New York City school-zone speed and red light cameras
New York City's 2,206 active school-zone speed cameras wrote 3,634,500 tickets in the last 12 months (Sep 2025 – Aug 2026) — about 9,958 a day. Plus 1,049,947 from red-light cameras.
Tickets by month
School-zone speed
Red light
Where the cameras are
Dots are sized by tickets in the last 12 months. Grey dots are cameras that have stopped writing tickets.
Busiest cameras
The 100 busiest of 3,248 locations by tickets in the last 12 months. All locations · Download CSV
| Location | Type | |||||
|---|---|---|---|---|---|---|
| Cross Bay Blvd & Shad Creek Rd | School-zone speed | 6,262 | 63,276 | 173.4 | $3.16M | Sep 2023 |
| N Conduit Ave & 88th St | School-zone speed | 4,310 | 59,162 | 162.1 | $2.96M | Jul 2023 |
| Bruckner Blvd & White Plains Rd | Red light, School-zone speed | 4,741 | 41,838 | 114.6 | $2.09M | Jun 2023 |
| N Conduit Ave & 127th St | School-zone speed | 3,424 | 39,054 | 107.0 | $1.95M | Aug 2023 |
| Cypress Hills St & Jamaica Ave | School-zone speed | 2,546 | 31,435 | 86.1 | $1.57M | Jun 2023 |
| Astoria Blvd N & 42nd St | School-zone speed | 2,569 | 28,519 | 78.1 | $1.43M | Jun 2023 |
| S Conduit Ave & Memphis Ave | School-zone speed | 1,195 | 27,230 | 74.6 | $1.36M | Jun 2025 |
| Southern Blvd & Crotona Ave | School-zone speed | 1,898 | 24,080 | 66.0 | $1.2M | Aug 2024 |
| Cross Bay Blvd & 159th Ave | School-zone speed | 1,859 | 24,047 | 65.9 | $1.2M | Jun 2023 |
| N Conduit Ave & 143rd Rd | School-zone speed | 6,688 | 23,275 | 63.8 | $1.16M | Jun 2026 |
| Willow Rd W & Forest Ave | School-zone speed | 1,665 | 22,918 | 62.8 | $1.15M | Jun 2023 |
| Hamilton Ave & Bush St | School-zone speed | 1,997 | 21,949 | 60.1 | $1.1M | Mar 2024 |
| Ocean Pkwy & Shore Pkwy | Red light, School-zone speed | 1,534 | 21,435 | 58.7 | $1.07M | Jun 2023 |
| N Conduit Ave & Springfield Blvd | School-zone speed | 1,635 | 21,127 | 57.9 | $1.06M | Jun 2023 |
| Whitestone Expwy & 25th Rd | School-zone speed | 2,070 | 20,778 | 56.9 | $1.04M | Sep 2023 |
| Goethals Rd N & Jules Dr | School-zone speed | 1,968 | 20,355 | 55.8 | $1.02M | Jun 2023 |
| Queens Midtown Expwy & 69th Ln | School-zone speed | 1,493 | 20,246 | 55.5 | $1.01M | Aug 2023 |
| West St & W 11th St | School-zone speed | 1,835 | 20,148 | 55.2 | $1.01M | Sep 2023 |
| Willow Rd E & Home Pl | School-zone speed | 1,784 | 19,827 | 54.3 | $991K | Sep 2023 |
| Bruckner Blvd & Fteley Ave | School-zone speed | 1,889 | 19,524 | 53.5 | $976K | Jun 2023 |
| Clove Rd & Niagara St | School-zone speed | 2,656 | 18,924 | 51.8 | $946K | Jun 2024 |
| Bruckner Blvd & Revere Ave | School-zone speed | 1,555 | 18,356 | 50.3 | $918K | Jul 2024 |
| Bruckner Blvd & E 149th St | Red light, School-zone speed | 1,723 | 17,689 | 48.5 | $884K | Jun 2023 |
| Northern Blvd & Alameda Ave | School-zone speed | 928 | 17,099 | 46.8 | $855K | Jun 2023 |
| Park Ln S & Mayfair Rd | School-zone speed | 1,468 | 17,094 | 46.8 | $855K | Sep 2023 |
| Macdonough Pl & Griswold Ave | School-zone speed | 1,092 | 16,453 | 45.1 | $823K | Aug 2023 |
| Furman St & Montague St | School-zone speed | 2,092 | 15,847 | 43.4 | $792K | Jun 2023 |
| Flatbush Ave & Ocean Ave | School-zone speed | 1,381 | 15,548 | 42.6 | $777K | Aug 2023 |
| Shore Pkwy & Knapp St | School-zone speed | 1,108 | 15,116 | 41.4 | $756K | Jun 2023 |
| Flatbush Ave & Ave U | Red light | 3,055 | 14,847 | 40.7 | $742K | Jan 2026 |
| Bedford Ave & Atlantic Ave | Red light | 1,420 | 14,758 | 40.4 | $738K | Jun 2023 |
| West St & Leroy St | School-zone speed | 1,433 | 14,631 | 40.1 | $732K | Jun 2023 |
| Springfield Blvd & 141st Rd | School-zone speed | 932 | 14,300 | 39.2 | $715K | Jun 2025 |
| Beach Channel Dr & Beach 135th St | School-zone speed | 1,621 | 14,003 | 38.4 | $700K | Jun 2023 |
| Atlantic Ave & Classon Ave | School-zone speed | 1,226 | 13,796 | 37.8 | $690K | Jun 2023 |
| N Conduit Ave & Dumont Ave | School-zone speed | 4,623 | 13,709 | 37.6 | $685K | Jun 2026 |
| Edgemere Ave & Beach 47th St | School-zone speed | 1,203 | 12,953 | 35.5 | $648K | Jun 2024 |
| Conduit Blvd & Glenmore Ave | School-zone speed | 1,238 | 12,914 | 35.4 | $646K | Jun 2023 |
| Queens Blvd & 72nd Rd | School-zone speed | 1,099 | 12,723 | 34.9 | $636K | Jun 2023 |
| Francis Lewis Blvd & 86th Rd | School-zone speed | 844 | 12,477 | 34.2 | $624K | Jun 2025 |
| New England Trwy & Reeds Mill Ln | School-zone speed | 666 | 12,443 | 34.1 | $622K | Sep 2023 |
| Cross Bay Blvd & Sutter Ave (northbound) | School-zone speed | 1,350 | 12,441 | 34.1 | $622K | Jun 2023 |
| Cross Bronx Expwy & Lafayette Ave (eastbound) | School-zone speed | 12 | 12,189 | 33.4 | $609K | Jun 2023 |
| Rockaway Pkwy & Schenck St | School-zone speed | 1,199 | 12,037 | 33.0 | $602K | Jun 2023 |
| Ditmars Blvd & 27th Ave | School-zone speed | 3,476 | 11,996 | 32.9 | $600K | Jun 2026 |
| Hillside Ave & Avenue C | School-zone speed | 875 | 11,922 | 32.7 | $596K | May 2024 |
| Astoria Blvd S & 77th St | Red light | 1,005 | 11,907 | 32.6 | $595K | Jun 2023 |
| W 57th St & 10th Ave | School-zone speed | 824 | 11,607 | 31.8 | $580K | Jun 2023 |
| Flatbush Ave Extension & Bridge St | School-zone speed | 1,071 | 11,522 | 31.6 | $576K | Jun 2023 |
| Ocean Pkwy & Ave I | Red light | 857 | 11,409 | 31.3 | $570K | Jun 2023 |
| Hylan Blvd & Dole St | School-zone speed | 855 | 11,359 | 31.1 | $568K | Jun 2025 |
| Beach Channel Dr & Beach 140th St | Red light | 1,802 | 11,333 | 31.0 | $567K | Jun 2023 |
| Hylan Blvd & Ainsworth Ave | School-zone speed | 855 | 10,875 | 29.8 | $544K | Jun 2023 |
| Old Fulton St & Henry St | School-zone speed | 766 | 10,804 | 29.6 | $540K | Jun 2023 |
| E 177th St & Bronx Park Ave | School-zone speed | 969 | 10,754 | 29.5 | $538K | Jun 2023 |
| Queens Blvd & 66th Rd | School-zone speed | 1,030 | 10,523 | 28.8 | $526K | Jun 2023 |
| Beach Channel Dr & Beach 139th St | School-zone speed | 1,035 | 10,433 | 28.6 | $522K | Jun 2025 |
| Boston Rd & Boller Ave | School-zone speed | 1,012 | 10,328 | 28.3 | $516K | Jun 2024 |
| Beverley Rd & Ocean Pkwy | Red light, School-zone speed | 948 | 10,243 | 28.1 | $512K | Jun 2023 |
| Clarke Ave & Mc Kinley Ave | School-zone speed | 959 | 10,195 | 27.9 | $510K | Nov 2023 |
| Francis Lewis Blvd & Foothill Ave | School-zone speed | 871 | 10,183 | 27.9 | $509K | Oct 2024 |
| Union Tpke & Woodhaven Blvd | Red light, School-zone speed | 896 | 10,042 | 27.5 | $502K | Jun 2023 |
| 12th Ave & W 57th St | Red light | 504 | 9,965 | 27.3 | $498K | Jun 2023 |
| Sedgwick Ave & Saxon Ave | School-zone speed | 999 | 9,935 | 27.2 | $497K | Jun 2023 |
| Adams St & Johnson St | School-zone speed | 802 | 9,893 | 27.1 | $495K | Jun 2023 |
| Seagirt Blvd & Beach 11th St | School-zone speed | 940 | 9,864 | 27.0 | $493K | Jun 2023 |
| Linden Blvd & Milford St | School-zone speed | 887 | 9,851 | 27.0 | $493K | Jun 2023 |
| Edgewater Rd & Seneca Ave | School-zone speed | 1,058 | 9,788 | 26.8 | $489K | Jun 2023 |
| 3rd Ave & 41st St | School-zone speed | 1,115 | 9,737 | 26.7 | $487K | Jun 2023 |
| Bruckner Blvd & Waterbury Ave | School-zone speed | 595 | 9,672 | 26.5 | $484K | Aug 2023 |
| Chambers St & West St | School-zone speed | 568 | 9,638 | 26.4 | $482K | Feb 2025 |
| S Conduit Ave & 129th St | School-zone speed | 1,136 | 9,618 | 26.4 | $481K | Jun 2024 |
| Ocean Pkwy & Ocean Ct | School-zone speed | 815 | 9,561 | 26.2 | $478K | Jun 2023 |
| Pennsylvania Ave & Linden Blvd | Red light | 972 | 9,514 | 26.1 | $476K | Jun 2023 |
| Ocean Pkwy & Ave W | Red light | 701 | 9,391 | 25.7 | $470K | Jun 2023 |
| Ocean Pkwy & Ave K | School-zone speed | 944 | 9,343 | 25.6 | $467K | Aug 2023 |
| Amboy Rd & Queensdale St | School-zone speed | 766 | 9,342 | 25.6 | $467K | Aug 2024 |
| Horace Harding Expwy & 159th St | Red light | 657 | 9,231 | 25.3 | $462K | Jun 2023 |
| Horace Harding Expwy & 250th St | School-zone speed | 833 | 8,958 | 24.5 | $448K | Jun 2023 |
| Main St & 82nd Dr | School-zone speed | 644 | 8,920 | 24.4 | $446K | Jun 2023 |
| Queens Blvd & 72nd St | School-zone speed | 764 | 8,893 | 24.4 | $445K | Feb 2024 |
| Horace Harding Expwy & Peck Ave | School-zone speed | 601 | 8,889 | 24.4 | $444K | Jun 2023 |
| Horace Harding Expwy & 173rd St | Red light | 867 | 8,850 | 24.2 | $443K | Jun 2023 |
| Central Park W & W 97th St | School-zone speed | 522 | 8,745 | 24.0 | $437K | Jun 2023 |
| Francis Lewis Blvd & 128th Ave | School-zone speed | 890 | 8,741 | 23.9 | $437K | Jun 2023 |
| 12th Ave & W 23rd St (northbound, southbound) | Red light, School-zone speed | 724 | 8,714 | 23.9 | $436K | Jun 2023 |
| Prospect Park W & 2nd St | School-zone speed | 1,011 | 8,708 | 23.9 | $435K | Dec 2024 |
| Eastern Pkwy & Truxton St | School-zone speed | 773 | 8,646 | 23.7 | $432K | Jun 2023 |
| Ocean Pkwy & Elmwood Ave | School-zone speed | 854 | 8,639 | 23.7 | $432K | Jun 2023 |
| S Conduit Ave & 79th St | School-zone speed | 508 | 8,546 | 23.4 | $427K | Sep 2023 |
| Ocean Pkwy & Ave O | School-zone speed | 908 | 8,473 | 23.2 | $424K | Jun 2023 |
| Ocean Pkwy & Ditmas Ave | School-zone speed | 888 | 8,463 | 23.2 | $423K | Jun 2023 |
| Hylan Blvd & Culotta Ln | School-zone speed | 700 | 8,461 | 23.2 | $423K | Jun 2023 |
| Little Neck Pkwy & 74th Ave | School-zone speed | 659 | 8,348 | 22.9 | $417K | Apr 2024 |
| Kings Hwy & Ave J | Red light, School-zone speed | 722 | 8,271 | 22.7 | $414K | Jun 2023 |
| W 155th St & St Nicholas Pl | School-zone speed | 688 | 8,204 | 22.5 | $410K | Nov 2023 |
| Queens Blvd & 77th Ave | School-zone speed | 887 | 8,185 | 22.4 | $409K | Jun 2023 |
| Horace Harding Expwy & Springfield Blvd | Red light, School-zone speed | 803 | 8,151 | 22.3 | $408K | Jun 2023 |
| Cross Bronx Expwy & Rosedale Ave | Red light | 993 | 8,062 | 22.1 | $403K | Jun 2023 |
| Woodhaven Blvd & 65th Ave | School-zone speed | 707 | 7,974 | 21.8 | $399K | Jun 2023 |
* Estimated fines assume every ticket was paid at the lowest posted fine. That's an estimate, not money collected. 577,257 tickets name a place we couldn't pin to a map; they count in the city totals but not in this table.
Out-of-state plates
24% of New York City's red-light camera tickets in Aug 2025 – Jul 2026 went to cars registered outside New York (262,276 of 1,073,767).
29% of New York City's school-zone speed camera tickets in Sep 2025 – Aug 2026 went to cars registered outside New York (1,100,245 of 3,746,689).
| Plate state | Red light | School-zone speed |
|---|---|---|
| NY | 811,491 | 2,646,444 |
| NJ | 93,918 | 434,748 |
| PA | 44,724 | 151,625 |
| FL | 22,624 | 101,663 |
| VA | 20,659 | 73,115 |
| CT | 16,705 | 76,115 |
| NC | 9,128 | 31,950 |
| MA | 6,716 | 35,569 |
| MD | 5,563 | 24,458 |
| GA | 5,233 | 21,798 |
Counts by the registration state printed on each summons. We never store plate numbers.
The money
School-zone speed: Estimated take: $181.7M, if every ticket were paid at the posted $50 fine. (Sep 2025 – Aug 2026)
Red light: Estimated take: $52.5M, if every ticket were paid at the posted $50 fine. (Aug 2025 – Jul 2026)
Estimates aren't revenue. Some tickets get dismissed, reduced or never paid, and late penalties add to others. How we estimate.
What a camera ticket costs in New York City
| Camera | Band | Fine | Points | First-offence warning | Source |
|---|---|---|---|---|---|
| Red light | any violation | $50 | — | — | official page |
| School-zone speed | any violation | $50 | — | — | official page |
Got a camera ticket in New York City? What to do next → · Ticket cost calculator
Findings
- New York City's school-zone speed cameras wrote 3,634,500 tickets in Sep 2025 – Aug 2026.
- New York City's red-light cameras wrote 1,049,947 tickets in Aug 2025 – Jul 2026.
Sources: Parking Violations Issued — Fiscal Year 2024, extracted October 22, 2026, data through June 25, 2024; Parking Violations Issued — Fiscal Year 2025, extracted October 22, 2026, data through June 25, 2025; Parking Violations Issued — Fiscal Year 2026, extracted October 22, 2026, data through June 25, 2026; Parking Violations Issued — Fiscal Year 2027, extracted October 22, 2026, data through September 27, 2026.Counts by violation date. The newest month shown in the 12-month totals is the last complete month in the data.
Cite as
Camera Tickets USA, “New York City school-zone speed and red light camera tickets”, https://cameraticketsusa.com/ny/new-york-city/, data as of September 27, 2026.