Washington, DC speed, stop sign and red light cameras
Washington, DC's 227 active speed cameras wrote 1,856,236 tickets in the last 12 months (Oct 2025 – Sep 2026) — about 5,086 a day. Plus 313,832 from stop-sign cameras and 269,446 from red-light cameras.
Tickets by month
Speed
Stop sign
Red light
Where the cameras are
Dots are sized by tickets in the last 12 months. Grey dots are cameras that have stopped writing tickets.
Busiest cameras
The 100 busiest of 328 locations by tickets in the last 12 months. All locations · Download CSV
| Location | Type | |||||
|---|---|---|---|---|---|---|
| DC-295 SW 0.05 mile south of Exit 1 | Speed | 12,917 | 100,093 | 274.2 | $10M | Mar 2024 |
| 600 block of Kenilworth Ave NE | Speed | 6,883 | 78,284 | 214.5 | $7.83M | Mar 2024 |
| Potomac River Fwy & 25th St NW | Speed | 8,297 | 62,411 | 171.0 | $6.24M | Mar 2024 |
| 4600 block of Massachusetts Ave NW | Speed | 5,032 | 57,075 | 156.4 | $5.71M | Mar 2025 |
| 2200 block of K St NW (westbound) | Speed | 4,718 | 47,492 | 130.1 | $4.75M | Mar 2024 |
| New York Ave & N Capitol St NE (southwestbound) #2 | Speed | 3,606 | 47,387 | 129.8 | $4.74M | Sep 2023 |
| 600 block of New York Ave NE (westbound) | Speed | 4,598 | 44,713 | 122.5 | $4.47M | Mar 2024 |
| 2200 block of K St NW (eastbound) | Speed | 4,505 | 44,537 | 122.0 | $4.45M | Mar 2024 |
| 2200 block of South Dakota Ave NE | Speed | 3,746 | 40,318 | 110.5 | $4.03M | Apr 2024 |
| 5100 block of 11th St SE | Speed | 2,740 | 37,190 | 101.9 | $3.72M | Apr 2025 |
| 1900 block of Independence Ave SE | Speed | 2,242 | 35,694 | 97.8 | $3.57M | Mar 2024 |
| 200 block of New York Ave NW | Speed | 2,652 | 32,374 | 88.7 | $3.24M | Dec 2023 |
| DC-295 .7 miles south of Eastern Ave NE | Speed | 4,361 | 28,808 | 78.9 | $2.88M | Mar 2024 |
| 1400 block of Bladensburg Rd NE (southbound) | Speed | 2,647 | 27,913 | 76.5 | $2.79M | Jul 2024 |
| 5800 block of New Hampshire Ave NE | Speed | 2,694 | 26,645 | 73.0 | $2.67M | Mar 2025 |
| Malcolm X Ave & 7th St SE | Stop sign | 1,611 | 26,578 | 72.8 | $2.66M | Mar 2024 |
| I-695 Off Ramp & 11th St SE | Red light | 2,200 | 22,668 | 62.1 | $2.27M | Mar 2024 |
| 3300 block of New York Ave NE | Speed | 2,061 | 22,467 | 61.6 | $2.25M | Mar 2024 |
| Stanton Rd & Elvans Rd SE | Stop sign | 727 | 22,344 | 61.2 | $2.23M | Mar 2024 |
| 1900 block of Branch Ave SE | Speed | 2,134 | 22,234 | 60.9 | $2.22M | Mar 2024 |
| 600 block of New York Ave NE (eastbound) | Speed | 1,882 | 22,173 | 60.7 | $2.22M | Mar 2024 |
| 1st St & N St NW | Stop sign | 997 | 21,818 | 59.8 | $2.18M | Jan 2024 |
| 200 block of H St NE | Speed | 3,293 | 21,356 | 58.5 | $2.14M | Mar 2024 |
| 1400 block of Bladensburg Rd NE (northbound) | Speed | 1,608 | 19,107 | 52.3 | $1.91M | Jul 2024 |
| 14th St & Fort Stevens Dr NW | Stop sign | 861 | 19,025 | 52.1 | $1.9M | Mar 2024 |
| 5100 block of Loughboro Rd NW | Speed | 1,998 | 18,797 | 51.5 | $1.88M | Jan 2026 |
| 5700 block of Georgia Ave NW | Speed | 1,787 | 18,155 | 49.7 | $1.82M | Jan 2025 |
| 27th St & R St SE | Stop sign | 878 | 16,926 | 46.4 | $1.69M | Sep 2023 |
| 3000 block of N Capitol St NW | Speed | 1,578 | 16,733 | 45.8 | $1.67M | Mar 2024 |
| N Capitol St & Riggs Rd NE | Red light | 354 | 16,709 | 45.8 | $1.67M | Mar 2024 |
| 2200 block of Irving St SE | Speed | 1,876 | 16,136 | 44.2 | $1.61M | Mar 2024 |
| S Capitol Ramp Before I St SW | Red light | 1,512 | 15,994 | 43.8 | $1.6M | Mar 2024 |
| Suitland Pkwy & Stanton Rd SE (westbound) | Speed | 1,534 | 15,968 | 43.7 | $1.6M | Mar 2024 |
| 3100 block of S Dakota Ave NE | Speed | 1,564 | 15,956 | 43.7 | $1.6M | Feb 2024 |
| 37th St & Whitehaven Pkwy NW | Stop sign | 884 | 15,947 | 43.7 | $1.59M | Sep 2023 |
| 5900 block of Southern Ave SE | Speed | 1,571 | 15,684 | 43.0 | $1.57M | Mar 2024 |
| 1400 block of Southern Ave SE | Speed | 1,510 | 15,585 | 42.7 | $1.56M | Apr 2024 |
| 2500 block of Pennsylvania Ave SE (northwestbound) | Speed | 1,802 | 15,499 | 42.5 | $1.55M | Mar 2025 |
| 1400 block of Kenilworth Ave NE | Speed | 1,586 | 15,480 | 42.4 | $1.55M | Jul 2026 |
| 16th St & Colorado Ave NW (southbound) | Speed | 1,237 | 14,728 | 40.4 | $1.47M | Sep 2023 |
| 1100 block of North Capitol St NE | Speed | 1,180 | 14,599 | 40.0 | $1.46M | Jan 2024 |
| 600 block of New York Ave NW (westbound) | Speed | 1,149 | 14,477 | 39.7 | $1.45M | Dec 2023 |
| New York Ave & 4th St NW | Red light | 1,313 | 14,142 | 38.7 | $1.41M | Apr 2024 |
| 4600 block of Connecticut Ave NW (northbound) | Speed | 1,073 | 13,747 | 37.7 | $1.38M | Aug 2025 |
| 1500 block of Rhode Island Ave NE | Speed | 1,332 | 13,643 | 37.4 | $1.36M | Mar 2025 |
| Blagden Ave & Allison St NW | Stop sign | 729 | 13,526 | 37.1 | $1.35M | Sep 2023 |
| 4800 block of Connecticut Ave NW | Speed | 1,011 | 13,396 | 36.7 | $1.34M | Nov 2023 |
| 4500 block of Benning Rd SE | Speed | 1,125 | 13,148 | 36.0 | $1.31M | Dec 2023 |
| 1300 block of Pennsylvania Ave SE (work zone) (westbound) | Speed | 1,496 | 12,922 | 35.4 | $1.29M | Jan 2026 |
| 3300 block of Connecticut Ave NW | Speed | 1,152 | 12,922 | 35.4 | $1.29M | Nov 2023 |
| 2500 block of North Capitol St NE | Speed | 1,144 | 12,779 | 35.0 | $1.28M | Dec 2023 |
| 13th St & Randolph St NW | Stop sign | 520 | 12,500 | 34.2 | $1.25M | Jan 2024 |
| 1300 block of Rhode Island Ave NE (westbound) | Speed | 824 | 12,475 | 34.2 | $1.25M | Mar 2025 |
| 1500 block of New York Ave NE (southwestbound) | Speed | 931 | 12,466 | 34.2 | $1.25M | Apr 2024 |
| 100 block of Michigan Ave NW | Speed | 1,134 | 12,118 | 33.2 | $1.21M | Sep 2023 |
| 5500 block of S Dakota Ave NE | Speed | 1,183 | 12,070 | 33.1 | $1.21M | Aug 2025 |
| Massachusetts Ave & 9th St NW | Red light | 1,154 | 11,969 | 32.8 | $1.2M | Nov 2024 |
| DC-295 NE At Benning Rd Exit | Speed | 1,409 | 11,879 | 32.5 | $1.19M | Mar 2024 |
| 5700 block of Macarthur Blvd NW | Speed | 983 | 11,755 | 32.2 | $1.18M | Jan 2024 |
| 3000 block of Pennsylvania Ave SE | Speed | 810 | 11,601 | 31.8 | $1.16M | Mar 2025 |
| Unit block of H St NW (westbound) | Speed | 969 | 11,362 | 31.1 | $1.14M | Mar 2024 |
| 49th St & E Capitol St NE | Stop sign | 1,739 | 11,342 | 31.1 | $1.13M | May 2026 |
| 1700 block of N Capitol St NE | Speed | 979 | 11,002 | 30.1 | $1.1M | Aug 2023 |
| 1300 block of Rhode Island Ave NE (eastbound) | Speed | 673 | 10,936 | 30.0 | $1.09M | Mar 2025 |
| 3700 block of Southern Ave SE | Speed | 1,174 | 10,932 | 30.0 | $1.09M | Mar 2024 |
| Rhode Island Ave & Montana Ave NE | Red light | 881 | 10,733 | 29.4 | $1.07M | Sep 2024 |
| Kansas Ave & Buchanan St NW | Stop sign | 512 | 10,670 | 29.2 | $1.07M | Sep 2023 |
| 3rd St Tunnel NW By 3rd St | Speed | 1,302 | 10,471 | 28.7 | $1.05M | Mar 2024 |
| 1900 block of Southern Ave SE | Speed | 1,032 | 10,155 | 27.8 | $1.02M | Mar 2024 |
| 2300 block of Alabama Ave SE (northeastbound) | Speed | 4,659 | 10,029 | 27.5 | $1M | Aug 2026 |
| Kenilworth Terr & Jay St NE | Stop sign | 868 | 9,972 | 27.3 | $997K | Mar 2024 |
| 2700 block of Mlk Jr Ave SE | Speed | 901 | 9,948 | 27.3 | $995K | Sep 2024 |
| 4600 block of Connecticut Ave NW (southbound) | Speed | 816 | 9,660 | 26.5 | $966K | Sep 2025 |
| Bladensburg Rd & Ny Ave NE (southbound) | Red light | 299 | 9,590 | 26.3 | $959K | Nov 2024 |
| 49th St & Blaine St NE | Stop sign | 622 | 9,377 | 25.7 | $938K | Jan 2024 |
| Military Rd & 43rd St NW | Stop sign | 524 | 9,373 | 25.7 | $937K | May 2024 |
| Georgia Ave & Missouri Ave NW | Red light | 745 | 9,304 | 25.5 | $930K | Mar 2024 |
| Benning Rd & 34 St NE | Red light | 915 | 9,171 | 25.1 | $917K | Jul 2024 |
| 13th St & Quincy St NW | Stop sign | 725 | 9,167 | 25.1 | $917K | Jan 2024 |
| 55th St & Eads St NE | Stop sign | 646 | 9,131 | 25.0 | $913K | Jun 2025 |
| 4900 block of Georgia Ave NW | Speed | 689 | 8,968 | 24.6 | $897K | Jan 2025 |
| Stanton Rd & Sheridan Rd SE | Stop sign | 1,588 | 8,961 | 24.6 | $896K | May 2026 |
| 2600 block of Wisconsin Ave NW (southbound) | Speed | 782 | 8,786 | 24.1 | $879K | Sep 2023 |
| Fessenden St & 38th St NW | Stop sign | 1,058 | 8,679 | 23.8 | $868K | Apr 2026 |
| 2500 block of Georgia Ave NW | Speed | 654 | 8,613 | 23.6 | $861K | Mar 2025 |
| 13th St & Longfellow St NW | Stop sign | 711 | 8,601 | 23.6 | $860K | Mar 2024 |
| 1700 block of Montana Ave NE | Speed | 2,105 | 8,566 | 23.5 | $857K | May 2026 |
| 2500 block of Pennsylvania Ave SE (southeastbound) | Speed | 1,056 | 8,465 | 23.2 | $847K | Mar 2025 |
| Longfellow St & Missouri Ave NW | Stop sign | 751 | 8,462 | 23.2 | $846K | Sep 2023 |
| 3100 block of Alabama Ave SE | Speed | 720 | 8,390 | 23.0 | $839K | Sep 2023 |
| 2900 block of Arizona Ave NW | Speed | 1,445 | 8,356 | 22.9 | $836K | Aug 2023 |
| 4500 block of Texas Ave SE | Speed | 1,090 | 8,264 | 22.6 | $826K | Feb 2026 |
| 1600 block of Rhode Island Ave NE | Speed | 679 | 8,154 | 22.3 | $815K | Mar 2024 |
| 5100 block of Southern Ave SE | Speed | 660 | 8,154 | 22.3 | $815K | Dec 2023 |
| 2300 block of Marion Barry Ave SE | Speed | 88 | 8,081 | 22.1 | $808K | Jan 2024 |
| 2900 block of Military Rd NW | Speed | 925 | 8,040 | 22.0 | $804K | Apr 2024 |
| Massachusetts Ave & Fort Davis | Stop sign | 466 | 7,919 | 21.7 | $792K | Jan 2024 |
| Okie St & Fenwick St NE | Stop sign | 1,201 | 7,888 | 21.6 | $789K | Apr 2026 |
| 2600 block of Wisconsin Ave NW (northbound) | Speed | 682 | 7,861 | 21.5 | $786K | Mar 2024 |
| 4900 block of 16th St NW | Speed | 773 | 7,845 | 21.5 | $785K | Mar 2024 |
* Estimated fines assume every ticket was paid at the lowest posted fine. That's an estimate, not money collected.
Speed vs red light vs stop sign
| Camera type | Cameras | Tickets, 12 months | Per camera | Warnings |
|---|---|---|---|---|
| Red light | 65 | 269,446 | 4,145 | 1,196 |
| Speed | 227 | 1,856,236 | 8,177 | 19,600 |
| Stop sign | 37 | 313,832 | 8,482 | 14,886 |
The money
Speed: Estimated take: at least $185.6M, if every ticket were paid at the lowest posted fine ($100). (Oct 2025 – Sep 2026)
Stop sign: Estimated take: $31.4M, if every ticket were paid at the posted $100 fine. (Oct 2025 – Sep 2026)
Red light: Estimated take: $26.9M to $40.4M, if every ticket were paid at the posted fines ($100–$150). (Oct 2025 – Sep 2026)
Estimates aren't revenue. Some tickets get dismissed, reduced or never paid, and late penalties add to others. How we estimate.
What a camera ticket costs in Washington, DC
| Camera | Band | Fine | Points | First-offence warning | Source |
|---|---|---|---|---|---|
| Red light | right on red without stopping | $100 | — | no | official page |
| Red light | pass red signal | $150 | — | no | official page |
| Speed | 11-15 over | $100 | 2 | no | official page |
| Speed | 16-20 over | $150 | — | no | official page |
| Speed | 21-25 over | $200 | 5 | no | official page |
| Speed | 26+ over (controlled-access road) | $400 | 5 | no | official page |
| Speed | 26+ over (other roads) | $500 | 5 | no | official page |
| Stop sign | any violation | $100 | — | no | official page |
Got a camera ticket in Washington, DC? What to do next → · Ticket cost calculator
Findings
- Washington, DC's speed cameras wrote 1,856,236 tickets in Oct 2025 – Sep 2026 and sent 19,600 warnings.
- Washington, DC's stop-sign cameras wrote 313,832 tickets in Oct 2025 – Sep 2026 and sent 14,886 warnings.
- Washington, DC's red-light cameras wrote 269,446 tickets in Oct 2025 – Sep 2026 and sent 1,196 warnings.
Source: Automated Safety Cameras Violation Count By Month, extracted October 22, 2026, data through October 9, 2026.Counts by violation date. The newest month shown in the 12-month totals is the last complete month in the data.
Cite as
Camera Tickets USA, “Washington, DC speed, stop sign and red light camera tickets”, https://cameraticketsusa.com/dc/washington/, data as of October 9, 2026.