All camera locations in Washington, DC
328 locations, sorted by tickets in the last 12 months. Download CSV
| Location | Type | |||||
|---|---|---|---|---|---|---|
| DC-295 SW 0.05 mile south of Exit 1 | Speed | 12,917 | 100,093 | 274.2 | $10M | Mar 2024 |
| 600 block of Kenilworth Ave NE | Speed | 6,883 | 78,284 | 214.5 | $7.83M | Mar 2024 |
| Potomac River Fwy & 25th St NW | Speed | 8,297 | 62,411 | 171.0 | $6.24M | Mar 2024 |
| 4600 block of Massachusetts Ave NW | Speed | 5,032 | 57,075 | 156.4 | $5.71M | Mar 2025 |
| 2200 block of K St NW (westbound) | Speed | 4,718 | 47,492 | 130.1 | $4.75M | Mar 2024 |
| New York Ave & N Capitol St NE (southwestbound) #2 | Speed | 3,606 | 47,387 | 129.8 | $4.74M | Sep 2023 |
| 600 block of New York Ave NE (westbound) | Speed | 4,598 | 44,713 | 122.5 | $4.47M | Mar 2024 |
| 2200 block of K St NW (eastbound) | Speed | 4,505 | 44,537 | 122.0 | $4.45M | Mar 2024 |
| 2200 block of South Dakota Ave NE | Speed | 3,746 | 40,318 | 110.5 | $4.03M | Apr 2024 |
| 5100 block of 11th St SE | Speed | 2,740 | 37,190 | 101.9 | $3.72M | Apr 2025 |
| 1900 block of Independence Ave SE | Speed | 2,242 | 35,694 | 97.8 | $3.57M | Mar 2024 |
| 200 block of New York Ave NW | Speed | 2,652 | 32,374 | 88.7 | $3.24M | Dec 2023 |
| DC-295 .7 miles south of Eastern Ave NE | Speed | 4,361 | 28,808 | 78.9 | $2.88M | Mar 2024 |
| 1400 block of Bladensburg Rd NE (southbound) | Speed | 2,647 | 27,913 | 76.5 | $2.79M | Jul 2024 |
| 5800 block of New Hampshire Ave NE | Speed | 2,694 | 26,645 | 73.0 | $2.67M | Mar 2025 |
| Malcolm X Ave & 7th St SE | Stop sign | 1,611 | 26,578 | 72.8 | $2.66M | Mar 2024 |
| I-695 Off Ramp & 11th St SE | Red light | 2,200 | 22,668 | 62.1 | $2.27M | Mar 2024 |
| 3300 block of New York Ave NE | Speed | 2,061 | 22,467 | 61.6 | $2.25M | Mar 2024 |
| Stanton Rd & Elvans Rd SE | Stop sign | 727 | 22,344 | 61.2 | $2.23M | Mar 2024 |
| 1900 block of Branch Ave SE | Speed | 2,134 | 22,234 | 60.9 | $2.22M | Mar 2024 |
| 600 block of New York Ave NE (eastbound) | Speed | 1,882 | 22,173 | 60.7 | $2.22M | Mar 2024 |
| 1st St & N St NW | Stop sign | 997 | 21,818 | 59.8 | $2.18M | Jan 2024 |
| 200 block of H St NE | Speed | 3,293 | 21,356 | 58.5 | $2.14M | Mar 2024 |
| 1400 block of Bladensburg Rd NE (northbound) | Speed | 1,608 | 19,107 | 52.3 | $1.91M | Jul 2024 |
| 14th St & Fort Stevens Dr NW | Stop sign | 861 | 19,025 | 52.1 | $1.9M | Mar 2024 |
| 5100 block of Loughboro Rd NW | Speed | 1,998 | 18,797 | 51.5 | $1.88M | Jan 2026 |
| 5700 block of Georgia Ave NW | Speed | 1,787 | 18,155 | 49.7 | $1.82M | Jan 2025 |
| 27th St & R St SE | Stop sign | 878 | 16,926 | 46.4 | $1.69M | Sep 2023 |
| 3000 block of N Capitol St NW | Speed | 1,578 | 16,733 | 45.8 | $1.67M | Mar 2024 |
| N Capitol St & Riggs Rd NE | Red light | 354 | 16,709 | 45.8 | $1.67M | Mar 2024 |
| 2200 block of Irving St SE | Speed | 1,876 | 16,136 | 44.2 | $1.61M | Mar 2024 |
| S Capitol Ramp Before I St SW | Red light | 1,512 | 15,994 | 43.8 | $1.6M | Mar 2024 |
| Suitland Pkwy & Stanton Rd SE (westbound) | Speed | 1,534 | 15,968 | 43.7 | $1.6M | Mar 2024 |
| 3100 block of S Dakota Ave NE | Speed | 1,564 | 15,956 | 43.7 | $1.6M | Feb 2024 |
| 37th St & Whitehaven Pkwy NW | Stop sign | 884 | 15,947 | 43.7 | $1.59M | Sep 2023 |
| 5900 block of Southern Ave SE | Speed | 1,571 | 15,684 | 43.0 | $1.57M | Mar 2024 |
| 1400 block of Southern Ave SE | Speed | 1,510 | 15,585 | 42.7 | $1.56M | Apr 2024 |
| 2500 block of Pennsylvania Ave SE (northwestbound) | Speed | 1,802 | 15,499 | 42.5 | $1.55M | Mar 2025 |
| 1400 block of Kenilworth Ave NE | Speed | 1,586 | 15,480 | 42.4 | $1.55M | Jul 2026 |
| 16th St & Colorado Ave NW (southbound) | Speed | 1,237 | 14,728 | 40.4 | $1.47M | Sep 2023 |
| 1100 block of North Capitol St NE | Speed | 1,180 | 14,599 | 40.0 | $1.46M | Jan 2024 |
| 600 block of New York Ave NW (westbound) | Speed | 1,149 | 14,477 | 39.7 | $1.45M | Dec 2023 |
| New York Ave & 4th St NW | Red light | 1,313 | 14,142 | 38.7 | $1.41M | Apr 2024 |
| 4600 block of Connecticut Ave NW (northbound) | Speed | 1,073 | 13,747 | 37.7 | $1.38M | Aug 2025 |
| 1500 block of Rhode Island Ave NE | Speed | 1,332 | 13,643 | 37.4 | $1.36M | Mar 2025 |
| Blagden Ave & Allison St NW | Stop sign | 729 | 13,526 | 37.1 | $1.35M | Sep 2023 |
| 4800 block of Connecticut Ave NW | Speed | 1,011 | 13,396 | 36.7 | $1.34M | Nov 2023 |
| 4500 block of Benning Rd SE | Speed | 1,125 | 13,148 | 36.0 | $1.31M | Dec 2023 |
| 1300 block of Pennsylvania Ave SE (work zone) (westbound) | Speed | 1,496 | 12,922 | 35.4 | $1.29M | Jan 2026 |
| 3300 block of Connecticut Ave NW | Speed | 1,152 | 12,922 | 35.4 | $1.29M | Nov 2023 |
| 2500 block of North Capitol St NE | Speed | 1,144 | 12,779 | 35.0 | $1.28M | Dec 2023 |
| 13th St & Randolph St NW | Stop sign | 520 | 12,500 | 34.2 | $1.25M | Jan 2024 |
| 1300 block of Rhode Island Ave NE (westbound) | Speed | 824 | 12,475 | 34.2 | $1.25M | Mar 2025 |
| 1500 block of New York Ave NE (southwestbound) | Speed | 931 | 12,466 | 34.2 | $1.25M | Apr 2024 |
| 100 block of Michigan Ave NW | Speed | 1,134 | 12,118 | 33.2 | $1.21M | Sep 2023 |
| 5500 block of S Dakota Ave NE | Speed | 1,183 | 12,070 | 33.1 | $1.21M | Aug 2025 |
| Massachusetts Ave & 9th St NW | Red light | 1,154 | 11,969 | 32.8 | $1.2M | Nov 2024 |
| DC-295 NE At Benning Rd Exit | Speed | 1,409 | 11,879 | 32.5 | $1.19M | Mar 2024 |
| 5700 block of Macarthur Blvd NW | Speed | 983 | 11,755 | 32.2 | $1.18M | Jan 2024 |
| 3000 block of Pennsylvania Ave SE | Speed | 810 | 11,601 | 31.8 | $1.16M | Mar 2025 |
| Unit block of H St NW (westbound) | Speed | 969 | 11,362 | 31.1 | $1.14M | Mar 2024 |
| 49th St & E Capitol St NE | Stop sign | 1,739 | 11,342 | 31.1 | $1.13M | May 2026 |
| 1700 block of N Capitol St NE | Speed | 979 | 11,002 | 30.1 | $1.1M | Aug 2023 |
| 1300 block of Rhode Island Ave NE (eastbound) | Speed | 673 | 10,936 | 30.0 | $1.09M | Mar 2025 |
| 3700 block of Southern Ave SE | Speed | 1,174 | 10,932 | 30.0 | $1.09M | Mar 2024 |
| Rhode Island Ave & Montana Ave NE | Red light | 881 | 10,733 | 29.4 | $1.07M | Sep 2024 |
| Kansas Ave & Buchanan St NW | Stop sign | 512 | 10,670 | 29.2 | $1.07M | Sep 2023 |
| 3rd St Tunnel NW By 3rd St | Speed | 1,302 | 10,471 | 28.7 | $1.05M | Mar 2024 |
| 1900 block of Southern Ave SE | Speed | 1,032 | 10,155 | 27.8 | $1.02M | Mar 2024 |
| 2300 block of Alabama Ave SE (northeastbound) | Speed | 4,659 | 10,029 | 27.5 | $1M | Aug 2026 |
| Kenilworth Terr & Jay St NE | Stop sign | 868 | 9,972 | 27.3 | $997K | Mar 2024 |
| 2700 block of Mlk Jr Ave SE | Speed | 901 | 9,948 | 27.3 | $995K | Sep 2024 |
| 4600 block of Connecticut Ave NW (southbound) | Speed | 816 | 9,660 | 26.5 | $966K | Sep 2025 |
| Bladensburg Rd & Ny Ave NE (southbound) | Red light | 299 | 9,590 | 26.3 | $959K | Nov 2024 |
| 49th St & Blaine St NE | Stop sign | 622 | 9,377 | 25.7 | $938K | Jan 2024 |
| Military Rd & 43rd St NW | Stop sign | 524 | 9,373 | 25.7 | $937K | May 2024 |
| Georgia Ave & Missouri Ave NW | Red light | 745 | 9,304 | 25.5 | $930K | Mar 2024 |
| Benning Rd & 34 St NE | Red light | 915 | 9,171 | 25.1 | $917K | Jul 2024 |
| 13th St & Quincy St NW | Stop sign | 725 | 9,167 | 25.1 | $917K | Jan 2024 |
| 55th St & Eads St NE | Stop sign | 646 | 9,131 | 25.0 | $913K | Jun 2025 |
| 4900 block of Georgia Ave NW | Speed | 689 | 8,968 | 24.6 | $897K | Jan 2025 |
| Stanton Rd & Sheridan Rd SE | Stop sign | 1,588 | 8,961 | 24.6 | $896K | May 2026 |
| 2600 block of Wisconsin Ave NW (southbound) | Speed | 782 | 8,786 | 24.1 | $879K | Sep 2023 |
| Fessenden St & 38th St NW | Stop sign | 1,058 | 8,679 | 23.8 | $868K | Apr 2026 |
| 2500 block of Georgia Ave NW | Speed | 654 | 8,613 | 23.6 | $861K | Mar 2025 |
| 13th St & Longfellow St NW | Stop sign | 711 | 8,601 | 23.6 | $860K | Mar 2024 |
| 1700 block of Montana Ave NE | Speed | 2,105 | 8,566 | 23.5 | $857K | May 2026 |
| 2500 block of Pennsylvania Ave SE (southeastbound) | Speed | 1,056 | 8,465 | 23.2 | $847K | Mar 2025 |
| Longfellow St & Missouri Ave NW | Stop sign | 751 | 8,462 | 23.2 | $846K | Sep 2023 |
| 3100 block of Alabama Ave SE | Speed | 720 | 8,390 | 23.0 | $839K | Sep 2023 |
| 2900 block of Arizona Ave NW | Speed | 1,445 | 8,356 | 22.9 | $836K | Aug 2023 |
| 4500 block of Texas Ave SE | Speed | 1,090 | 8,264 | 22.6 | $826K | Feb 2026 |
| 1600 block of Rhode Island Ave NE | Speed | 679 | 8,154 | 22.3 | $815K | Mar 2024 |
| 5100 block of Southern Ave SE | Speed | 660 | 8,154 | 22.3 | $815K | Dec 2023 |
| 2300 block of Marion Barry Ave SE | Speed | 88 | 8,081 | 22.1 | $808K | Jan 2024 |
| 2900 block of Military Rd NW | Speed | 925 | 8,040 | 22.0 | $804K | Apr 2024 |
| Massachusetts Ave & Fort Davis | Stop sign | 466 | 7,919 | 21.7 | $792K | Jan 2024 |
| Okie St & Fenwick St NE | Stop sign | 1,201 | 7,888 | 21.6 | $789K | Apr 2026 |
| 2600 block of Wisconsin Ave NW (northbound) | Speed | 682 | 7,861 | 21.5 | $786K | Mar 2024 |
| 4900 block of 16th St NW | Speed | 773 | 7,845 | 21.5 | $785K | Mar 2024 |
| Bladensburg Rd & 17th St NE | Red light | 660 | 7,831 | 21.5 | $783K | Apr 2024 |
| 600 block of Missouri Ave NW | Speed | 677 | 7,409 | 20.3 | $741K | Mar 2024 |
| 5500 block of Connecticut Ave NW | Speed | 583 | 7,314 | 20.0 | $731K | Nov 2023 |
| 300 block of New York Ave NW | Speed | 701 | 7,193 | 19.7 | $719K | Dec 2023 |
| 2800 block of N Capitol St NW | Speed | 488 | 7,114 | 19.5 | $711K | Apr 2024 |
| Q St & Half St SW | Stop sign | 1,443 | 7,044 | 19.3 | $704K | May 2026 |
| Wisconsin Ave & Brandywine NW | Red light | 565 | 7,040 | 19.3 | $704K | Mar 2024 |
| 6000 block of Georgia Ave NW (northbound) | Speed | 729 | 6,993 | 19.2 | $699K | Jan 2025 |
| 800 block of Bladensburg Rd NE | Speed | 553 | 6,935 | 19.0 | $694K | Apr 2024 |
| Stanton Rd & Alabama Ave SE | Red light | 619 | 6,935 | 19.0 | $694K | Dec 2024 |
| 19th St & S St NW | Stop sign | 539 | 6,904 | 18.9 | $690K | Jan 2024 |
| K St & 25th St NW | Red light | 398 | 6,861 | 18.8 | $686K | Mar 2024 |
| 1200 block of Branch Ave SE | Speed | 672 | 6,739 | 18.5 | $674K | Mar 2024 |
| 27th Street & Minnesota Ave SE | Stop sign | 1,039 | 6,612 | 18.1 | $661K | May 2026 |
| 200 block of Riggs Rd NE | Speed | 545 | 6,492 | 17.8 | $649K | Apr 2024 |
| 12th St & Otis St NE (northbound) | Stop sign | 460 | 6,429 | 17.6 | $643K | Jan 2024 |
| Constitution Ave & 15th St NW | Red light | 682 | 6,347 | 17.4 | $635K | May 2024 |
| 1100 block of Bladensburg Rd NE (northeastbound) | Speed | 509 | 6,271 | 17.2 | $627K | Apr 2024 |
| 1300 block of Eastern Ave NE | Speed | 498 | 6,254 | 17.1 | $625K | Mar 2024 |
| 500 block of Massachusetts Ave NW | Speed | 429 | 6,002 | 16.4 | $600K | Apr 2024 |
| 3000 block of Wisconsin Ave NW | Speed | 611 | 5,986 | 16.4 | $599K | Mar 2025 |
| 5400 block of S Dakota Ave NE | Speed | 559 | 5,879 | 16.1 | $588K | Feb 2024 |
| 1100 block of Brentwood Rd NE | Speed | 528 | 5,869 | 16.1 | $587K | Apr 2025 |
| 2700 block of Bladensburg Rd NE (southbound) | Speed | 465 | 5,850 | 16.0 | $585K | Jul 2024 |
| 1300 block of Pennsylvania Ave SE (work zone) (eastbound) | Speed | 265 | 5,769 | 15.8 | $577K | Jan 2026 |
| 12th St & Constitution Ave NW | Red light | 57 | 5,689 | 15.6 | $569K | Mar 2024 |
| 3900 block of E Capitol St SE | Speed | 522 | 5,613 | 15.4 | $561K | Mar 2024 |
| 3rd St Tunnel NW By Ma Ave | Speed | 430 | 5,549 | 15.2 | $555K | Mar 2024 |
| 3900 block of Minnesota Ave NE (southwestbound) | Speed | 449 | 5,541 | 15.2 | $554K | Mar 2024 |
| 2400 block of Wisconsin Ave NW (northbound) | Speed | 509 | 5,500 | 15.1 | $550K | Dec 2023 |
| New York Ave & Florida Ave NE (westbound) | Red light | 540 | 5,464 | 15.0 | $546K | Apr 2024 |
| 4600 block of Texas Ave SE | Speed | 829 | 5,422 | 14.9 | $542K | Apr 2026 |
| 800 block of Eastern Ave NE | Speed | 369 | 5,403 | 14.8 | $540K | Mar 2024 |
| 2000 block of Branch Ave SE | Speed | 1,016 | 5,386 | 14.8 | $539K | Oct 2025 |
| 4th St & Chesapeake St SE | Stop sign | 106 | 5,381 | 14.7 | $538K | Mar 2024 |
| 3900 block of Georgia Ave NW (southbound) | Speed | 460 | 5,286 | 14.5 | $529K | Mar 2025 |
| E Capitol St & Texas Ave SE | Red light | 500 | 5,284 | 14.5 | $528K | Sep 2023 |
| 1000 block of New Jersey Ave NW | Speed | 434 | 5,282 | 14.5 | $528K | Mar 2024 |
| 5000 block of E Capitol St NE | Speed | 103 | 5,267 | 14.4 | $527K | Jul 2024 |
| 1300 block of H St NE (eastbound) | Speed | 520 | 5,249 | 14.4 | $525K | Mar 2024 |
| 5300 block of Nebraska Ave NW | Speed | 405 | 5,246 | 14.4 | $525K | Apr 2025 |
| 5600 block of North Capitol St NE | Speed | 466 | 5,170 | 14.2 | $517K | Mar 2024 |
| 14th St & C St SW | Red light | 461 | 5,089 | 13.9 | $509K | Feb 2024 |
| 2400 block of Benning Rd NE | Speed | 434 | 5,007 | 13.7 | $501K | Jan 2024 |
| Southern Ave & Wheeler Rd SE | Red light | 422 | 4,941 | 13.5 | $494K | Nov 2024 |
| 2300 block of Alabama Ave SE (southwestbound) | Speed | 419 | 4,938 | 13.5 | $494K | Nov 2023 |
| New York Ave & N Capitol St NE (southwestbound) | Red light | 429 | 4,850 | 13.3 | $485K | Mar 2024 |
| 3600 block of Fort Lincoln Dr NE | Speed | 426 | 4,801 | 13.2 | $480K | Nov 2025 |
| Rhode Island Ave & N Capitol St NE | Red light | 1,666 | 4,770 | 13.1 | $477K | Jul 2026 |
| 3700 block of Minnesota Ave NE | Speed | 406 | 4,754 | 13.0 | $475K | Mar 2024 |
| 1100 block of Bladensburg Rd NE (southwestbound) | Speed | 399 | 4,582 | 12.6 | $458K | Apr 2024 |
| 4700 block of Macarthur Blvd NW | Speed | 426 | 4,577 | 12.5 | $458K | Apr 2024 |
| 3900 block of Southern Ave SE | Speed | 401 | 4,562 | 12.5 | $456K | Dec 2023 |
| 600 block of New York Ave NW (eastbound) | Speed | 363 | 4,556 | 12.5 | $456K | Dec 2023 |
| 1500 block of New York Ave NE (northeastbound) | Speed | 313 | 4,519 | 12.4 | $452K | Apr 2024 |
| 3300 block of Minnesota Ave SE (southbound) | Speed | 435 | 4,497 | 12.3 | $450K | Mar 2024 |
| 3200 block of Alabama Ave SE | Speed | 346 | 4,393 | 12.0 | $439K | Aug 2023 |
| 2500 block of Firth Sterling Ave SE | Speed | 440 | 4,372 | 12.0 | $437K | Dec 2023 |
| 400 block of Southern Ave SE | Speed | 793 | 4,332 | 11.9 | $433K | Apr 2026 |
| 4300 block of Texas Ave SE | Speed | 696 | 4,319 | 11.8 | $432K | Apr 2026 |
| Southeast Blvd & 11th St SE | Red light | 57 | 4,244 | 11.6 | $424K | Apr 2024 |
| 4200 block of Southern Ave SE (southwestbound) | Speed | 41 | 4,217 | 11.6 | $422K | Mar 2024 |
| 5100 block of S Dakota Ave NE | Speed | 315 | 4,096 | 11.2 | $410K | Mar 2024 |
| Suitland Pkwy & Stanton Rd SE (westbound) #2 | Red light | 28 | 4,087 | 11.2 | $409K | Feb 2024 |
| Pennsylvania & Southern Ave SE | Red light | 317 | 4,064 | 11.1 | $406K | Mar 2024 |
| 1800 block of New York Ave NE | Speed | 797 | 4,025 | 11.0 | $403K | Apr 2026 |
| Minnesota Ave & Benning Rd NE | Red light | 360 | 3,993 | 10.9 | $399K | Jul 2024 |
| N Capitol St & Harewood Rd NE | Red light | 333 | 3,935 | 10.8 | $394K | Mar 2024 |
| 2500 block of Benning Rd NE | Speed | 354 | 3,925 | 10.8 | $393K | Jan 2024 |
| 6000 block of Georgia Ave NW (southbound) | Speed | 331 | 3,915 | 10.7 | $392K | Jan 2025 |
| E Capitol St & Benning Rd NE | Red light | 340 | 3,886 | 10.6 | $389K | Mar 2024 |
| Independence Ave & 3rd St SW | Red light | 342 | 3,737 | 10.2 | $374K | Mar 2024 |
| Ny Ave & Bladensburg Rd NE (westbound) | Red light | 461 | 3,694 | 10.1 | $369K | Apr 2024 |
| 3800 block of Eastern Ave NE (southeastbound) | Speed | 434 | 3,637 | 10.0 | $364K | Dec 2024 |
| Park Pl & Irving St NW | Red light | 423 | 3,605 | 9.9 | $361K | Jul 2024 |
| Rhode Island Ave & Reed St NE | Red light | 407 | 3,591 | 9.8 | $359K | Mar 2024 |
| 5300 block of Eastern Ave NE | Speed | 351 | 3,542 | 9.7 | $354K | Mar 2024 |
| 2600 block of Mlk Jr Ave SE | Speed | 458 | 3,520 | 9.6 | $352K | Sep 2024 |
| 3300 block of Wisconsin Ave NW | Speed | 711 | 3,502 | 9.6 | $350K | Apr 2026 |
| 4300 block of Reservoir Rd NW | Speed | 299 | 3,501 | 9.6 | $350K | Sep 2023 |
| 1300 block of 9th St NW | Speed | 341 | 3,499 | 9.6 | $350K | Mar 2024 |
| 2200 block of Branch Ave SE (northbound) | Speed | 349 | 3,481 | 9.5 | $348K | Nov 2023 |
| 4000 block of East Capitol St NE | Speed | 282 | 3,426 | 9.4 | $343K | Mar 2024 |
| Ri Ave & N Capitol St NW | Red light | 310 | 3,421 | 9.4 | $342K | Nov 2024 |
| 13th St & Madison St NW | Stop sign | 262 | 3,336 | 9.1 | $334K | Jan 2024 |
| 1700 block of Rhode Island Ave NW | Speed | 294 | 3,331 | 9.1 | $333K | Apr 2024 |
| 16th St & Oak St NW | Red light | 285 | 3,317 | 9.1 | $332K | Mar 2024 |
| 1900 block of New York Ave NE | Speed | 638 | 3,305 | 9.1 | $331K | Apr 2026 |
| 4800 block of Benning Rd SE (southeastbound) | Speed | 172 | 3,296 | 9.0 | $330K | Nov 2023 |
| 2200 block of Branch Ave SE (southbound) | Speed | 274 | 3,222 | 8.8 | $322K | Nov 2023 |
| 3200 block of Fort Lincoln Drive NE | Speed | 264 | 3,217 | 8.8 | $322K | Mar 2024 |
| 800 block of Ridge Rd SE | Speed | 409 | 3,187 | 8.7 | $319K | Mar 2024 |
| 4100 block of Minnesota Ave NE (northeastbound) | Speed | 256 | 3,156 | 8.6 | $316K | Mar 2024 |
| 3600 block of Alabama Ave SE | Speed | 214 | 3,153 | 8.6 | $315K | Apr 2024 |
| 1300 block of H St NE (westbound) | Speed | 578 | 3,147 | 8.6 | $315K | Apr 2026 |
| V St & 8th St NW | Stop sign | 1,120 | 3,115 | 8.5 | $312K | Jul 2026 |
| 4500 block of E Capitol St NE | Speed | 555 | 3,099 | 8.5 | $310K | Apr 2026 |
| Pennsylvania Ave & Minnesota SE | Red light | 142 | 2,985 | 8.2 | $299K | Apr 2024 |
| Ny Ave & Bladensburg Rd NE (eastbound) | Red light | 252 | 2,940 | 8.1 | $294K | Feb 2024 |
| 2500 block of Sheridan Road SE | Speed | 215 | 2,932 | 8.0 | $293K | Jan 2026 |
| 600 block of Southern Ave SE | Speed | 212 | 2,919 | 8.0 | $292K | Jan 2024 |
| 4200 block of Southern Ave SE (northeastbound) | Speed | 152 | 2,877 | 7.9 | $288K | Mar 2024 |
| 200 block of Rhode Island Ave NW (eastbound) | Speed | 229 | 2,836 | 7.8 | $284K | Feb 2024 |
| 4400 block of Texas Ave SE | Speed | 552 | 2,830 | 7.8 | $283K | Mar 2026 |
| 3200 block of Wisconsin Ave NW | Speed | 547 | 2,821 | 7.7 | $282K | Apr 2026 |
| Unit block of Florida Ave NW | Speed | 310 | 2,798 | 7.7 | $280K | Mar 2024 |
| 1600 block of Benning Rd NE | Speed | 224 | 2,716 | 7.4 | $272K | Feb 2024 |
| 3400 block of Mlk Jr. Ave SE | Speed | 165 | 2,699 | 7.4 | $270K | Dec 2023 |
| 2600 block of Georgia Ave NW | Speed | 346 | 2,692 | 7.4 | $269K | Mar 2025 |
| 2200 block of Georgia Ave NW | Speed | 95 | 2,682 | 7.3 | $268K | Dec 2023 |
| 5600 block of East Capitol St NE | Speed | 142 | 2,623 | 7.2 | $262K | Nov 2023 |
| 9th St & Barnaby St SE | Stop sign | 0 | 2,567 | 7.0 | $257K | Jan 2024 |
| Unit block of Florida Ave NE | Speed | 298 | 2,554 | 7.0 | $255K | Aug 2023 |
| 2400 block of Wisconsin Ave NW (southbound) | Speed | 207 | 2,523 | 6.9 | $252K | Dec 2023 |
| 5000 block of Sheriff Road NE | Speed | 196 | 2,511 | 6.9 | $251K | Mar 2024 |
| 4800 block of S Dakota Ave NE | Speed | 271 | 2,504 | 6.9 | $250K | Apr 2024 |
| 3800 block of Eastern Ave NE (northwestbound) | Speed | 229 | 2,458 | 6.7 | $246K | Dec 2024 |
| Connecticut Ave & Nebraska Ave NW | Red light | 212 | 2,455 | 6.7 | $246K | Dec 2023 |
| 2300 block of M St NW | Speed | 342 | 2,452 | 6.7 | $245K | Apr 2024 |
| Bladensburg Rd & Ny Ave NE (northbound) | Red light | 218 | 2,449 | 6.7 | $245K | Jan 2024 |
| Mt. Olivet Rd & W. Virginia Ave NE | Red light | 249 | 2,423 | 6.6 | $242K | Dec 2023 |
| Military Rd & 14th St NW (westbound) | Speed | 269 | 2,393 | 6.6 | $239K | Sep 2023 |
| 1000 block of U St NW | Speed | 190 | 2,320 | 6.4 | $232K | Dec 2023 |
| 200 block of Rhode Island Ave NW (westbound) | Speed | 189 | 2,320 | 6.4 | $232K | Feb 2024 |
| 3700 block of Alabama Ave SE | Speed | 176 | 2,269 | 6.2 | $227K | Apr 2024 |
| 5400 block of Georgia Ave NW | Speed | 386 | 2,267 | 6.2 | $227K | Mar 2025 |
| 4100 block of Wisconsin Ave NW | Speed | 356 | 2,237 | 6.1 | $224K | Apr 2026 |
| 700 block of N Capitol St NE | Speed | 203 | 2,220 | 6.1 | $222K | Feb 2024 |
| 3700 block of S Dakota Ave NE | Speed | 221 | 2,199 | 6.0 | $220K | Apr 2024 |
| 4100 block of Minnesota Ave NE (southwestbound) | Speed | 174 | 2,198 | 6.0 | $220K | Mar 2024 |
| 5500 block of E Capitol St SE | Speed | 136 | 2,196 | 6.0 | $220K | Aug 2023 |
| 700 block of Ridge Rd SE | Speed | 238 | 2,174 | 6.0 | $217K | Nov 2025 |
| K St & 27th St NW | Red light | 196 | 2,136 | 5.9 | $214K | Feb 2024 |
| 2500 block of Martin Luther King Ave SE | Speed | 93 | 2,101 | 5.8 | $210K | Mar 2024 |
| N Capitol St & H St NW | Red light | 199 | 2,081 | 5.7 | $208K | Mar 2024 |
| 600 block of Ridge Rd SE | Speed | 313 | 2,054 | 5.6 | $205K | Apr 2026 |
| 1300 block of Missouri Ave NW | Speed | 101 | 1,991 | 5.5 | $199K | Nov 2023 |
| 4000 block of Mlk Jr Ave SW | Speed | 292 | 1,986 | 5.4 | $199K | Aug 2025 |
| 2400 block of 14th St NW | Speed | 161 | 1,954 | 5.4 | $195K | Apr 2024 |
| 3500 block of Minnesota Ave SE (northbound) | Speed | 180 | 1,954 | 5.4 | $195K | Mar 2024 |
| N Capitol St & Gallatin St NW | Red light | 177 | 1,884 | 5.2 | $188K | Mar 2024 |
| 1800 block of Connecticut Ave NW | Speed | 0 | 1,845 | 5.1 | $185K | Oct 2025 |
| 1200 block of New Jersey Ave NW | Speed | 164 | 1,844 | 5.1 | $184K | Nov 2025 |
| 1800 block of 14th St NW (southbound) | Speed | 164 | 1,831 | 5.0 | $183K | Apr 2024 |
| 3400 block of Benning Rd NE | Speed | 539 | 1,820 | 5.0 | $182K | Jun 2026 |
| 16th St & Irving St NW | Red light | 163 | 1,722 | 4.7 | $172K | Apr 2024 |
| 7200 block of Piney Branch Rd NW | Speed | 157 | 1,711 | 4.7 | $171K | Nov 2025 |
| 1600 block of Eastern Ave NE | Speed | 222 | 1,686 | 4.6 | $169K | Mar 2024 |
| 1800 block of 14th St NW (northbound) | Speed | 151 | 1,666 | 4.6 | $167K | Apr 2024 |
| 4800 block of Benning Rd SE (northwestbound) | Speed | 118 | 1,665 | 4.6 | $167K | Nov 2023 |
| 6600 block of Blair Rd NW | Speed | 211 | 1,654 | 4.5 | $165K | Jan 2024 |
| 1000 block of Eastern Ave NE | Speed | 37 | 1,623 | 4.4 | $162K | Mar 2024 |
| K St & 7th St NW | Stop sign | 245 | 1,549 | 4.2 | $155K | May 2026 |
| 18th St & Marion Barry Ave SE | Stop sign | 237 | 1,505 | 4.1 | $151K | Apr 2026 |
| 14th St & K St NW | Red light | 152 | 1,477 | 4.0 | $148K | Dec 2023 |
| 2600 block of Lincoln Rd NE | Speed | 116 | 1,423 | 3.9 | $142K | Mar 2024 |
| Military Rd & 14th St NW (westbound) #2 | Red light | 0 | 1,399 | 3.8 | $140K | Oct 2023 |
| 1500 block of U St NW | Speed | 130 | 1,398 | 3.8 | $140K | Dec 2023 |
| 2700 block of Bladensburg Rd NE (northbound) | Speed | 99 | 1,392 | 3.8 | $139K | Jul 2024 |
| 1400 block of Morris Rd SE | Speed | 563 | 1,351 | 3.7 | $135K | Aug 2026 |
| M St & Wisconsin Ave NW | Red light | 163 | 1,342 | 3.7 | $134K | Sep 2024 |
| 4600 block of South Capitol St SW | Speed | 119 | 1,330 | 3.6 | $133K | Mar 2024 |
| 5000 block of Southern Ave SE | Speed | 76 | 1,294 | 3.5 | $129K | Dec 2023 |
| M St & Whitehurst Frwy NW | Red light | 107 | 1,249 | 3.4 | $125K | Dec 2023 |
