Montgomery County camera locations
Montgomery County has 420 speed cameras, 55 red-light cameras on the official map, at 358 locations.
Orange: red-light cameras. Grey: speed cameras. Montgomery County doesn't publish ticket counts per camera, so this page shows locations only.
Every location
| Location | Type | Cameras |
|---|---|---|
| 100 & Dale Dr e/b | Speed | 2 |
| 1000 & Briggs Chaney Rd ‐ n/b | Speed | 2 |
| 1000 & Quince Orchard Rd n/b | Speed | 1 |
| 1000 & Quince Orchard Rd s/b | Speed | 2 |
| 10000 & Glen Rd e/b | Speed | 1 |
| 10100 & Apple Ridge Rd w/b | Speed | 1 |
| 10100 & Connecticut Ave n/b | Speed | 1 |
| 10100 & Connecticut Ave s/b | Speed | 1 |
| 10100 & Sorrel Ave s/b | Speed | 1 |
| 10200 & Oaklyn Dr w/b | Speed | 1 |
| 1030 & Quince Orchard Rd s/b | Speed | 1 |
| 10400 & River Road e/b | Speed | 1 |
| 10400 & Tenbrook Dr n/b | Speed | 2 |
| 10400 & Tenbrook Dr s/b | Speed | 1 |
| 10500 & Oaklyn Dr e/b | Speed | 1 |
| 10600 & River Rd e/b | Speed | 1 |
| 10600 & River Rd w/b | Speed | 1 |
| 10700 & River Rd e/b | Speed | 1 |
| 10700 & Seven Locks Rd n/b | Speed | 1 |
| 10900 & Seven Locks Rd s/b | Speed | 1 |
| 1100 & Briggs Chaney Rd s/b | Speed | 1 |
| 11100 & Connecticut Ave n/b | Speed | 1 |
| 11100 & Lockwood Dr e/b | Speed | 1 |
| 11100 & Lockwood Dr w/b | Speed | 1 |
| 11200 & Connecticut Ave s/b | Speed | 1 |
| 11500 & Gainsborough Rd n/b | Speed | 1 |
| 11500 & Gainsborough Rd s/b | Speed | 2 |
| 11800 & Claridge Rd n/b | Speed | 1 |
| 11900 & Claridge Rd s/b | Speed | 1 |
| 11900 & Claridge Rd s/b | Speed | 1 |
| 1200 & Briggs Chaney Rd | Speed | 2 |
| 12100 & Piney Meeting House Rd. n/b | Speed | 1 |
| 12100 & Piney Meeting House Rd. s/b | Speed | 1 |
| 12200 & New Hampshire Ave n/b | Speed | 1 |
| 12200 & New Hampshire Ave s/b | Speed | 1 |
| 12500 & Wisteria Dr e/b | Speed | 1 |
| 12700 & West Old Baltimore Rd w/b | Speed | 2 |
| 12800 & Travilah Rd n/b | Speed | 3 |
| 12800 & West Old Baltimore Rd e/b | Speed | 1 |
| 12800 & West Old Baltimore Rd e/b | Speed | 1 |
| 12900 & Twinbrook Parkway n/b | Speed | 1 |
| 1300 & Bonifant Rd E/b | Speed | 1 |
| 1300 & Bonifant Road w/b | Speed | 1 |
| 1300 & Dale Dr e/b | Speed | 3 |
| 1300 & Dale Dr w/b | Speed | 2 |
| 1300 & Olney Sandy Spring Rd w/b | Speed | 1 |
| 13000 & Parkland Dr s/b | Speed | 2 |
| 13100 & Parkland Dr s/b | Speed | 2 |
| 13400 & Layhill Rd n/b | Speed | 1 |
| 13500 & Arctic Ave n/b | Speed | 4 |
| 13500 & Layhill Rd s/b | Speed | 1 |
| 13500 & Travilah Rd n/b | Speed | 4 |
| 13500 & Travilah Rd s/b | Speed | 1 |
| 13600 & Darnestown Rd w/b | Speed | 1 |
| 13600 & Travilah Rd s/b | Speed | 1 |
| 13700 & Darnestown rd e/b | Speed | 1 |
| 13800 & Glen Mill Rd s/b | Speed | 1 |
| 13800 & Travilah Rd. n/b | Speed | 1 |
| 13800 & Travilah Rd. s/b | Speed | 1 |
| 1400 & Dennis Ave w/b | Speed | 1 |
| 14000 & Dufief Mill Rd ‐ s/b | Speed | 1 |
| 14000 & Glen Mill Rd s/b | Speed | 1 |
| 14100 & Darnestown Rd e/b | Speed | 1 |
| 14100 & Travilah Rd n/b | Speed | 1 |
| 14100 & Travilah Rd s/b | Speed | 1 |
| 14200 & Darnestown Rd e/b | Speed | 1 |
| 14200 & Richter Farm Rd e/b | Speed | 2 |
| 14400 & Dufief Mill Rd s/b | Speed | 1 |
| 14400 & Richter Farm Rd e/b | Speed | 1 |
| 14400 & Schaeffer Rd e/b | Speed | 1 |
| 14500 & Homecrest Rd n/b | Speed | 1 |
| 14500 & Homecrest Rd s/b | Speed | 1 |
| 14500 & Schaeffer Rd w/b | Speed | 1 |
| 14500 & StoneBridge View Dr w/b | Speed | 1 |
| 14500 & Stonebridge View Dr w/b | Speed | 1 |
| 14600 & Homecrest Rd n/b | Speed | 2 |
| 14600 & Stone Bridge View Drive e/b | Speed | 1 |
| 14600 & Stonebridge View Dr e/b | Speed | 1 |
| 1500 & Oakview Dr e/b | Speed | 2 |
| 1500 & Olney Sandy Spring Rd e/b | Speed | 1 |
| 15000 & Homecrest Rd n/b | Speed | 1 |
| 15200 & Peach Orchard Rd n/b | Speed | 1 |
| 15700 & Germantown Rd s/b | Speed | 1 |
| 1600 & Forest Glen Rd e/b | Speed | 1 |
| 1600 & Olney Sandy Spring Rd e/b | Speed | 1 |
| 16100 & Crabbs Branch Way n/b | Speed | 1 |
| 16100 & Crabbs Branch Way s/b | Speed | 1 |
| 16200 & Emory Lane e/b | Speed | 2 |
| 16500 & Block of Emory Lane (EB) | Speed | 2 |
| 16500 & Block of Emory Lane (WB) | Speed | 1 |
| 16700 & Cashell Rd s/b | Speed | 2 |
| 16800 & Batchellors Forest Rd n/b | Speed | 2 |
| 1700 & Dennis Ave e/b | Speed | 1 |
| 1700 & Gold Mine Rd w/b | Speed | 1 |
| 17100 & Bowie Mill Rd e/b | Speed | 1 |
| 17100 & Cashell Rd. n/b | Speed | 1 |
| 17200 & Cashell Rd n/b | Speed | 2 |
| 17300 & Bowie Mill Rd w/b | Speed | 1 |
| 17300 & Redland Rd n/b | Speed | 2 |
| 17700 & Georgia Ave n/b | Speed | 1 |
| 1800 & Arcola Ave w/b | Speed | 2 |
| 18100 & Mateny Rd n/b | Speed | 2 |
| 18500 & Barnesville Rd e/b | Speed | 1 |
| 18500 & Barnesville Road e/b | Speed | 1 |
| 18600 & Montgomery Village Ave n/b | Speed | 1 |
| 18600 & Montgomery Village Ave n/b | Speed | 2 |
| 18600 & Montgomery Village Ave s/b | Speed | 1 |
| 18600 & Muncaster Rd n/b | Speed | 1 |
| 18700 & Montgomery Village Ave n/b | Speed | 1 |
| 18700 & Montgomery Village Ave s/b | Speed | 1 |
| 18700 & Quail Valley Blvd e/b | Speed | 2 |
| 18700 & Quail Valley Blvd w/b | Speed | 2 |
| 18800 & Barnesville Rd w/b | Speed | 1 |
| 18800 & Muncaster Rd s/b | Speed | 1 |
| 18900 & Barnesville Rd e/b | Speed | 1 |
| 1900 & Arcola Ave e/b | Speed | 2 |
| 1900 & Briggs Chaney Rd n/b | Speed | 2 |
| 1900 & Randolph Rd e/b | Speed | 1 |
| 1900 & Randolph Rd e/b | Speed | 1 |
| 1900 & Randolph Rd w/b | Speed | 1 |
| 1900 & Randolph Rd w/b | Speed | 1 |
| 19200 & Father Hurley Blvd e/b | Speed | 4 |
| 19400 & Fisher Ave s/b | Speed | 1 |
| 19400 & Woodfield Rd n/b | Speed | 1 |
| 19500 & Fisher Ave n/b | Speed | 1 |
| 19500 & Fisher Ave n/b | Speed | 2 |
| 19500 & Goshen Rd s/b | Speed | 1 |
| 19500 & Montgomery Village Ave n/b | Speed | 1 |
| 19500 & Montgomery Village Ave s/b | Speed | 1 |
| 19500 & Woodfield Rd s/b | Speed | 1 |
| 19600 & Georgia Ave n/b | Speed | 1 |
| 19600 & Goshen Rd s/b | Speed | 1 |
| 19800 & Montgomery Village Ave n/b | Speed | 1 |
| 19900 & Montgomery Village Ave n/b | Speed | 3 |
| 200 & Dale Dr w/b | Speed | 2 |
| 2000 & Arcola Ave e/b | Speed | 4 |
| 2000 & Briggs Chaney Rd n/b | Speed | 2 |
| 2000 & Powder Mill Rd ‐ e/b | Speed | 2 |
| 20100 & Father Hurley Blvd w/b | Speed | 1 |
| 20100 & Fisher Ave n/b | Speed | 3 |
| 20100 & Fisher Ave s/b | Speed | 1 |
| 20200 & WYNNFIELD Dr E/B | Speed | 3 |
| 20300 & Father Hurley Blvd e/b | Speed | 2 |
| 20800 & Block of Father Hurley Blvd. (EB) | Speed | 2 |
| 20800 & Father Hurley Blvd e/b | Speed | 1 |
| 2100 & Blk of Bordly Dr. (EB) | Speed | 1 |
| 21100 & Woodfield Rd s/b | Speed | 1 |
| 21400 & Laytonsville Rd n/b | Speed | 1 |
| 21400 & Laytonsville Rd s/b | Speed | 1 |
| 22000 & Dickerson Rd n/b | Speed | 1 |
| 22000 & Father Hurley Blvd w/b | Speed | 1 |
| 22300 & Old Hundred Rd s/b | Speed | 1 |
| 22400 & Dickerson Rd s/b | Speed | 1 |
| 2300 & Gold Mine Rd e/b | Speed | 1 |
| 2300 & Gold Mine Rd w/b | Speed | 1 |
| 23000 & Woodfield Rd n/b | Speed | 1 |
| 23500 & Log House Rd n/b | Speed | 2 |
| 2400 & Plyers Mill Rd w/b | Speed | 1 |
| 2400 & Seminary Rd E/B | Speed | 1 |
| 2400 & Seminary Rd w/b | Speed | 1 |
| 24100 & Ridge Rd n/b | Speed | 2 |
| 24100 & Woodfield School Rd e/b | Speed | 1 |
| 24200 & Woodfield Rd s/b | Speed | 1 |
| 24200 & Woodfield Rd. n/b | Speed | 1 |
| 24200 & Woodfield Rd. s/b | Speed | 1 |
| 2500 & Seminary Road e/b | Speed | 2 |
| 25400 & Oak Dr e/b | Speed | 1 |
| 25400 & Oak Dr w/b | Speed | 1 |
| 25800 & Ridge Rd s/b | Speed | 1 |
| 25800 & Woodfield Rd n/b | Speed | 2 |
| 27000 & Ridge Rd n/b | Speed | 1 |
| 27000 & Ridge Rd s/b | Speed | 1 |
| 27200 & Ridge Rd s/b | Speed | 1 |
| 27300 & Ridge Rd s/b | Speed | 2 |
| 2800 & Plyers Mill Rd w/b | Speed | 1 |
| 2900 & Calverton Blvd e/b | Speed | 1 |
| 2900 & Olney Sandy Spring Rd e/b | Speed | 1 |
| 2900 & Olney Sandy Spring Rd w/b | Speed | 1 |
| 300 & Bonifant Road w/b | Speed | 1 |
| 300 & Wayne Ave w/b | Speed | 1 |
| 3000 & Calverton Blvd e/b | Speed | 3 |
| 3000 & Hewitt Ave e/b | Speed | 1 |
| 3000 & Hewitt Ave w/b | Speed | 1 |
| 3000 & Plyers Mill Rd e/b | Speed | 1 |
| 3100 & Bel Pre Rd ‐ w/b | Speed | 1 |
| 3100 & Plyers Mill Rd e/b | Speed | 1 |
| 3200 & Randolph Rd w/b | Speed | 1 |
| 3300 & Randolph Rd e/b | Speed | 2 |
| 3300 & Randolph Rd w/b | Speed | 1 |
| 3400 & Gateshead Manor Way n/b | Speed | 1 |
| 3400 & Gateshead Manor Way n/b | Speed | 1 |
| 3400 & Gateshead Manor Way s/b | Speed | 1 |
| 3400 & Olney Laytonsville w/b | Speed | 1 |
| 3500 & Olney Laytonsville e/b | Speed | 1 |
| 3500 & Olney Laytonsville w/b | Speed | 2 |
| 3700 & Jones Bridge Rd e/b | Speed | 2 |
| 3700 & Jones Bridge Rd w/b | Speed | 1 |
| 4000 & Blk East-West Hwy (WB) | Speed | 1 |
| 4100 & Jones Bridge Rd e/b | Speed | 1 |
| 4200 & Blk East-West Hwy (EB) | Speed | 1 |
| 4200 & Hines Road e/b | Speed | 1 |
| 4200 & Hines Road w/b | Speed | 1 |
| 4200 & Jones Bridge Rd e/b | Speed | 2 |
| 4200 & Olney Laytonsville e/b | Speed | 1 |
| 4300 & East‐West Hwy w/b | Speed | 1 |
| 4400 & Jones Bridge Rd w/b | Speed | 1 |
| 4500 & Jones Bridge Rd e/b | Speed | 1 |
| 4600 & Aspen Hill Rd n/b | Speed | 2 |
| 4600 & Aspen Hill Rd s/b | Speed | 1 |
| 4600 & Randolph Rd e/b | Speed | 2 |
| 4600 & Randolph Rd e/b | Speed | 2 |
| 4900 & Randolph Rd e/b | Speed | 1 |
| 4900 & Randolph Rd w/b | Speed | 1 |
| 4900 & Strathmore Ave e/b | Speed | 1 |
| 4900 & Strathmore Ave w/b | Speed | 2 |
| 500 & Bonifant Road e/b | Speed | 1 |
| 5000 & Sangamore Road s/b | Speed | 1 |
| 5100 & Russett Rd w/b | Speed | 1 |
| 5200 & Russett Rd e/b | Speed | 1 |
| 5500 & Cromwell Dr n/b | Speed | 1 |
| 5600 & Bradley Blvd n/b | Speed | 2 |
| 5600 & Grosvenor Lane e/b | Speed | 1 |
| 5600 & Grosvenor Lane w/b | Speed | 1 |
| 5600 & Massachusetts Ave w/b | Speed | 1 |
| 5700 & Bradley Blvd n/b | Speed | 1 |
| 5700 & Massachusetts Ave e/b | Speed | 1 |
| 5800 & Grosvenor Lane w/b | Speed | 1 |
| 5800 & Grosvenor Lane w/b | Speed | 1 |
| 5800 & Wilson Lane w/b | Speed | 1 |
| 5900 & Bradley Blvd s/b | Speed | 1 |
| 600 & Wayne Ave e/b | Speed | 1 |
| 6000 & Wisconsin Ave s/b | Speed | 1 |
| 6300 & Wisconsin Ave s/b | Speed | 1 |
| 6400 & Democracy Blvd e/b | Speed | 3 |
| 6400 & Democracy Blvd e/b | Speed | 1 |
| 6400 & Democracy Blvd e/b | Speed | 1 |
| 6400 & Democracy Blvd w/b | Speed | 1 |
| 6400 & Wilson Lane e/b | Speed | 1 |
| 6400 & Wisconsin Ave s/b | Speed | 1 |
| 6403 - Randolph Rd & Kemp Mill Rd -EB | Red light | 2 |
| 6500 & Tilden Lane w/b | Speed | 1 |
| 6700 & Seven Locks Rd n/b | Speed | 1 |
| 6704 - Ridge Rd & Observation Dr - WB | Red light | 1 |
| 7000 & Wilson Lane n/b | Speed | 2 |
| 7012 - Frederick Rd & Middlebrook Rd - SB | Red light | 1 |
| 7052 - Georgia Ave & Randolph Rd SB | Red light | 1 |
| 7072 - Colesville Rd (US29) & University Blvd (MD193) SB | Red light | 3 |
| 7092 - New Hampshire Ave (MD650) & Lockwood Dr SB | Red light | 1 |
| 7111 - Frederick Rd & Montgomery Village Ave - NB | Red light | 2 |
| 7122 - Veirs Mill Rd & Twinbrook Pkwy - SB | Red light | 1 |
| 7141 - Old Georgetown Rd (MD187) & Edson Ln NB | Red light | 1 |
| 7202 - Georgia Ave & 16th St - SB | Red light | 1 |
| 7291 - Columbia Pike (Rt. 29) & Tech Rd - NB | Red light | 2 |
| 7400 & Muncaster Mill Rd w/b | Speed | 1 |
| 7600 & Piney Branch Rd n/b | Speed | 1 |
| 7700 & Brookville Road n/b | Speed | 1 |
| 7800 & Muncaster Mill Rd e/b | Speed | 1 |
| 7900 & Piney Branch Rd s/b | Speed | 1 |
| 8000 & Connecticut Ave n/b | Speed | 1 |
| 8100 & Midcounty Hwy n/b | Speed | 1 |
| 8100 & Midcounty Hwy s/b | Speed | 1 |
| 8600 & Bells Mill Rd w/b | Speed | 1 |
| 8700 & Bells Mill Rd e/b | Speed | 2 |
| 8700 & Tuckerman Lane w/b | Speed | 1 |
| 8800 & 16th St n/b | Speed | 1 |
| 8800 & 16th St s/b | Speed | 1 |
| 8900 & 16th St n/b | Speed | 1 |
| 8900 & Colesville Rd n/b | Speed | 1 |
| 8900 & Colesville Rd s/b | Speed | 1 |
| 8900 & Connecticut Ave n/b | Speed | 1 |
| 8900 & Georgia Ave s/b | Speed | 1 |
| 900 & Cannon Rd. E/B | Speed | 2 |
| 900 & Cannon Rd. w/b | Speed | 1 |
| 9000 & Colesville Rd n/b | Speed | 1 |
| 9000 & Georgia Ave n/b | Speed | 1 |
| 9000 & Georgia Ave s/b | Speed | 1 |
| 9100 & Cedar Lane w/b | Speed | 1 |
| 9100 & Centerway Rd e/b | Speed | 1 |
| 9200 & 16th St s/b | Speed | 1 |
| 9200 & Brookville Rd n/b | Speed | 1 |
| 9200 & Damascus Rd E/B | Speed | 1 |
| 9300 & Blk Rockville Pike (NB) | Speed | 1 |
| 9300 & Brookville Rd s/b | Speed | 1 |
| 9400 & Blk Rockville Pike (SB) | Speed | 1 |
| 9400 & Connecticut Ave n/b | Speed | 1 |
| 9600 & Centerway Rd w/b | Speed | 1 |
| 9600 & Glen Rd e/b | Speed | 1 |
| 9600 & Main St e/b | Speed | 2 |
| 9700 & Centerway Rd e/b | Speed | 1 |
| 9700 & River Road w/b | Speed | 1 |
| 9800 & Apple Ridge Rd e/b | Speed | 4 |
| 9800 & River Rd w/b | Speed | 1 |
| 9800 & Seven Locks Rd s/b | Speed | 1 |
| Blk Cedar Ln e/b | Speed | 3 |
| Blk Dufief Mill Rd n/b | Speed | 5 |
| Blk Dufief Mill Rd s/b | Speed | 2 |
| Blk Glen Rd w/b | Speed | 1 |
| Blk Grosvenor Ln E/B | Speed | 2 |
| Blk Jones Bridge e/b | Speed | 2 |
| Blk Norbeck Rd. EB | Speed | 1 |
| Blk Norbeck Rd. WB | Speed | 1 |
| Blk Quince Orchard Rd n/b | Speed | 2 |
| Blk Quince Orchard Rd s/b | Speed | 2 |
| Blk Randolph Rd e/b | Speed | 2 |
| Blk. Kensington Pkwy. N/b | Speed | 1 |
| Blk. Parkland Drive N/b | Speed | 3 |
| Blk. River Road e/b | Speed | 3 |
| Blk. Stonebridge View Dr. | Speed | 2 |
| Blk. Wisteria Dr. E/b | Speed | 1 |
| Block Doctor Bird Rd. NB | Speed | 1 |
| Block Gainsborough Road N/B | Speed | 3 |
| Block Georgia Ave N/B | Speed | 1 |
| Block Georgia Ave NB | Speed | 1 |
| Block Georgia Ave SB | Speed | 1 |
| Block Georgia Ave. S/B | Speed | 1 |
| Block Goshen Rd. SB | Speed | 1 |
| Block Old Georgetown Road N/B | Speed | 1 |
| Block Old Georgetown Road S/B | Speed | 1 |
| Block Richter Farms Road N/B | Speed | 2 |
| Block University Blvd E/B | Speed | 1 |
| Block University Blvd E/B | Speed | 2 |
| Block University Blvd W/B | Speed | 1 |
| Block of Beallsville Rd SB | Speed | 1 |
| Block of Beallsville Rd SB | Speed | 1 |
| Block of Connecticut Ave NB | Speed | 1 |
| Block of Greentree Rd EB | Speed | 2 |
| Block of Wisteria Drive EB | Speed | 4 |
| Colesville Rd & Dale Dr - NB | Red light | 1 |
| Colesville Rd (US29) & Fenton St SB | Red light | 1 |
| Colesville Rd (US29) & University Blvd - NB | Red light | 1 |
| Columbia Pike (US29) & Fairland Rd - NB | Red light | 1 |
| Columbia Pike (US29) & Musgrove Rd - NB | Red light | 2 |
| Connecticut Ave (MD185) & Knowles Ave NB | Red light | 1 |
| Connecticut Ave (MD185) & Randolph Rd NB | Red light | 1 |
| Crabbs Branch Way & Redland Rd - SB | Red light | 2 |
| E Gude Dr & Crabbs Branch Way - WB | Red light | 1 |
| E Gude Dr & Southlawn Ln - EB | Red light | 1 |
| Georgia Ave (MD97) & Colesville Rd SB | Red light | 2 |
| Georgia Ave (MD97) & Connecticut Ave SB | Red light | 1 |
| Georgia Ave (MD97) & Norbeck Rd SB | Red light | 1 |
| Georgia Ave (MD97) & Seminary Rd - NB | Red light | 1 |
| Midcounty Hwy (MD124) & Goshen Rd NB | Red light | 1 |
| New Hampshire Ave (MD650) & Dilston Rd SB | Red light | 1 |
| Quince Orchard Rd & Firstfield Rd - NB | Red light | 1 |
| Randolph Rd & Dewey Rd - EB | Red light | 2 |
| Randolph Rd & Selfridge Rd - WB | Red light | 1 |
| River Rd (MD190) & Goldsboro Rd (MD614) EB | Red light | 1 |
| River Rd (MD190) & Wilson Ln (MD188) WB | Red light | 2 |
| Rockville Pike (MD355) & Grosvenor Ln SB | Red light | 1 |
| Rockville Pike (MD355) & Halpine Rd SB | Red light | 1 |
| Shady Grove Rd & Briardale Rd EB | Red light | 2 |
| Shady Grove Rd & Research Blvd - WB | Red light | 1 |
| Shady Grove Rd EB & S Frederick Rd (MD355) | Red light | 3 |
| Univ Blvd MD193 & Piney Branch Rd - EB | Red light | 1 |
| University Blvd & Inwood Ave - EB | Red light | 1 |
| Veirs Mill Rd & Newport Mill Rd - NB | Red light | 1 |
| Wisconsin Ave & Cheltenham Dr - SB | Red light | 1 |
| Wisconsin Ave & Montgomery Ave - NB | Red light | 1 |
Fines
| Camera | Band | Fine | Points | First-offence warning | Source |
|---|---|---|---|---|---|
| Red light | any violation | $75 | 0 | — | official page |
| Speed | 12-15 over | $40 | 0 | — | official page |
| Speed | 16-19 over | $70 | — | — | official page |
| Speed | 20-29 over | $120 | — | — | official page |
| Speed | 30-39 over | $230 | — | — | official page |
| Speed | 40+ over | $425 | — | — | official page |
Sources: Red light camera locations (Montgomery County), extracted October 22, 2026; Speed camera locations (Montgomery County), extracted October 22, 2026.Camera positions as published; a camera can be listed before it starts ticketing or after it stops.