All camera locations in Chicago
419 locations, sorted by tickets in the last 12 months. Download CSV
| Location | Type | |||||
|---|---|---|---|---|---|---|
| 3358 S Ashland Ave | Speed | 10,743 | 141,600 | 387.9 | $4.96M | Jun 2025 |
| 5857 N Broadway | Speed | 11,499 | 116,334 | 318.7 | $4.07M | Jun 2025 |
| 10540 S Western Ave | Speed | 13,062 | 103,258 | 282.9 | $3.61M | May 2024 |
| 2740 S Archer Ave | Speed | 9,870 | 81,156 | 222.3 | $2.84M | Jun 2025 |
| 445 W 127th St | Speed | 8,780 | 72,769 | 199.4 | $2.55M | Jul 2014 |
| 2705 W Irving Park Ave | Speed | 5,858 | 70,007 | 191.8 | $2.45M | Jul 2014 |
| 8550 S Lafayette Ave | Speed | 946 | 64,314 | 176.2 | $2.25M | Aug 2025 |
| 4909 N Cicero Ave | Speed | 5,538 | 57,157 | 156.6 | $2M | Nov 2014 |
| 7115 N Sheridan Rd | Speed | 7,378 | 57,063 | 156.3 | $2M | Jun 2025 |
| 4124 W Foster Ave | Speed | 5,647 | 56,937 | 156.0 | $1.99M | Jul 2014 |
| 536 E Morgan Dr | Speed | 6,749 | 53,608 | 146.9 | $1.88M | Jul 2014 |
| 2650 W Peterson Ave | Speed | 3,872 | 53,030 | 145.3 | $1.86M | Jun 2025 |
| 2310 E 103rd St | Speed | 3,900 | 50,069 | 137.2 | $1.75M | Jun 2025 |
| 451 E Grand Ave | Speed | 3,797 | 49,867 | 136.6 | $1.75M | Oct 2025 |
| 3624 S Western Ave | Speed | 5,256 | 48,141 | 131.9 | $1.69M | Sep 2025 |
| 2900 W Ogden Ave | Speed | 4,088 | 41,138 | 112.7 | $1.44M | Jul 2014 |
| 8020 W Forest Preserve Ave | Speed | 6,633 | 41,096 | 112.6 | $1.44M | Aug 2018 |
| 200 S Michigan Ave | Speed | 2,151 | 39,286 | 107.6 | $1.38M | Sep 2025 |
| 5941 N Nagle | Speed | 2,846 | 37,385 | 102.4 | $1.31M | Jun 2025 |
| 10318 S Indianapolis Ave | Speed | 3,976 | 33,435 | 91.6 | $1.17M | Jul 2014 |
| 1142 W Irving Park Rd | Speed | 2,678 | 32,773 | 89.8 | $1.15M | Jul 2014 |
| 5120 N Pulaski Rd | Speed | 3,476 | 32,611 | 89.3 | $1.14M | Jul 2014 |
| 6151 N Sheridan Rd | Speed | 4,377 | 31,309 | 85.8 | $1.1M | Jun 2025 |
| 6616 N Central Ave | Speed | 2,775 | 27,801 | 76.2 | $973K | Jun 2025 |
| 1315 W Garfield Blvd | Speed | 2,257 | 26,711 | 73.2 | $935K | Jul 2014 |
| Lake Shore Dr & Belmont | Red light | 2,049 | 26,630 | 73.0 | $2.66M | Jul 2014 |
| 7732 S Cottage Grove Ave | Speed | 687 | 26,281 | 72.0 | $920K | Aug 2025 |
| 115 N Ogden Ave | Speed | 1,423 | 25,616 | 70.2 | $897K | Jul 2014 |
| 5050 W Fullerton Ave | Speed | 1,333 | 25,370 | 69.5 | $888K | Nov 2025 |
| 4949 W Lawrence Ave | Speed | 2,171 | 25,074 | 68.7 | $878K | Mar 2023 |
| Cicero & I55 | Red light | 2,083 | 24,163 | 66.2 | $2.42M | Jul 2014 |
| 1215 E 83rd St | Speed | 2,446 | 24,051 | 65.9 | $842K | May 2023 |
| 8590 S Martin Luther King Dr | Speed | 2,152 | 23,425 | 64.2 | $820K | Jun 2025 |
| 1455 W Grand Ave | Speed | 2,614 | 23,258 | 63.7 | $814K | Jun 2025 |
| 9618 S. Ewing Ave | Speed | 3,591 | 23,187 | 63.5 | $812K | Jul 2014 |
| 3137 W Peterson Ave | Speed | 2,081 | 22,509 | 61.7 | $788K | Jul 2014 |
| 504 W 69th Ave | Speed | 2,888 | 21,510 | 58.9 | $753K | Nov 2025 |
| 2917 W Roosevelt Rd | Speed | 2,424 | 21,435 | 58.7 | $750K | Jul 2014 |
| 7508 W Touhy Ave | Speed | 1,122 | 21,327 | 58.4 | $746K | Mar 2023 |
| 2638 W Fullerton Ave | Speed | 1,491 | 21,303 | 58.4 | $746K | Mar 2023 |
| 8318 S Ashland Ave | Speed | 2,885 | 20,741 | 56.8 | $726K | Nov 2014 |
| 8345 S Ashland Ave | Speed | 3,083 | 19,352 | 53.0 | $677K | Nov 2014 |
| 1334 W Garfield Blvd | Speed | 804 | 19,079 | 52.3 | $668K | Jul 2014 |
| 6909 S Kedzie Ave | Speed | 3,966 | 18,869 | 51.7 | $660K | Jul 2014 |
| 441 E 71st St | Speed | 1,565 | 17,711 | 48.5 | $620K | Jun 2025 |
| 215 E 63rd St | Speed | 864 | 17,635 | 48.3 | $617K | Nov 2014 |
| 8134 S Yates Blvd | Speed | 1,646 | 17,507 | 48.0 | $613K | Nov 2025 |
| 6523 N Western Ave | Speed | 1,736 | 17,238 | 47.2 | $603K | Jul 2014 |
| 901 N Clark St | Speed | 1,328 | 16,989 | 46.5 | $595K | Mar 2023 |
| 6226 W Irving Park Rd | Speed | 1,589 | 16,124 | 44.2 | $564K | Jul 2014 |
| 5471 W Higgins Rd | Speed | 1,945 | 15,956 | 43.7 | $558K | Jul 2014 |
| Wentworth & Garfield | Red light | 1,370 | 15,807 | 43.3 | $1.58M | Jul 2014 |
| 5454 W Irving Park | Speed | 2,016 | 15,724 | 43.1 | $550K | Jul 2014 |
| Stony Island/cornell & 67th | Red light | 915 | 15,495 | 42.5 | $1.55M | Jul 2014 |
| 220 W Fullerton Ave | Speed | 2,613 | 15,422 | 42.3 | $540K | Jun 2025 |
| 2711 N Pulaski | Speed | 1,459 | 15,405 | 42.2 | $539K | Oct 2025 |
| 5520 S Western Ave | Speed | 1,468 | 15,244 | 41.8 | $534K | Jul 2014 |
| 2501 W Irving Park Rd | Speed | 1,696 | 15,126 | 41.4 | $529K | May 2023 |
| 6818 S Kedzie Ave | Speed | 2,381 | 14,279 | 39.1 | $500K | Jul 2014 |
| 4042 W North Ave | Speed | 1,115 | 14,175 | 38.8 | $496K | Dec 2015 |
| 4118 N Ashland Ave | Speed | 1,213 | 13,979 | 38.3 | $489K | Jun 2025 |
| 5006 S Western Blvd | Speed | 513 | 13,916 | 38.1 | $487K | Feb 2018 |
| 3542 E 95th St | Speed | 2,929 | 13,534 | 37.1 | $474K | Aug 2014 |
| 2443 N Ashland | Speed | 910 | 13,482 | 36.9 | $472K | Jul 2014 |
| 1635 N Lasalle | Speed | 1,948 | 13,459 | 36.9 | $471K | Jun 2025 |
| 8740 S Vincennes St | Speed | 1,044 | 13,293 | 36.4 | $465K | Jun 2025 |
| 99th & Halsted | Red light | 975 | 13,276 | 36.4 | $1.33M | Jul 2014 |
| 3655 W Jackson Blvd | Speed | 1,259 | 12,909 | 35.4 | $452K | Jul 2014 |
| 3646 W Madison St | Speed | 1,172 | 12,513 | 34.3 | $438K | Jul 2014 |
| 5330 S Cottage Grove Ave | Speed | 1,021 | 12,488 | 34.2 | $437K | Jul 2014 |
| 7122 S South Chicago Ave | Speed | 889 | 12,444 | 34.1 | $436K | Oct 2018 |
| 4716 N Ashland | Speed | 2,802 | 12,375 | 33.9 | $433K | Jun 2025 |
| 3521 N Western Ave | Speed | 413 | 12,299 | 33.7 | $430K | Jul 2014 |
| 450 N Columbus Dr | Speed | 1,281 | 12,200 | 33.4 | $427K | Jul 2014 |
| 2912 W Roosevelt Rd | Speed | 1,457 | 12,057 | 33.0 | $422K | Jul 2014 |
| 1477 W. Cermak Rd | Speed | 626 | 11,097 | 30.4 | $388K | Jul 2025 |
| 385 Michigan Ave | Speed | 824 | 11,030 | 30.2 | $386K | Oct 2025 |
| 4451 W 79th St | Speed | 573 | 10,785 | 29.5 | $377K | Feb 2026 |
| Hollywood & Sheridan | Red light | 1,219 | 10,736 | 29.4 | $1.07M | Jul 2014 |
| 5816 W Jackson Blvd | Speed | 1,400 | 10,709 | 29.3 | $375K | Jul 2014 |
| 3100 W Augusta Blvd | Speed | 1,183 | 10,607 | 29.1 | $371K | Jul 2014 |
| California & Diversey | Red light | 912 | 10,179 | 27.9 | $1.02M | Jul 2014 |
| 5030 S Pulaski Rd | Speed | 278 | 10,128 | 27.7 | $354K | Jul 2014 |
| Stoney Island & 76th | Red light | 1,166 | 9,839 | 27.0 | $984K | Jul 2014 |
| 2700 W 103rd St | Speed | 879 | 9,796 | 26.8 | $343K | May 2024 |
| 6247 W Fullerton Ave | Speed | 662 | 9,787 | 26.8 | $343K | Jul 2014 |
| 1901 E 75th St | Speed | 915 | 9,766 | 26.8 | $342K | Jul 2014 |
| 4707 W Peterson Ave | Speed | 369 | 9,691 | 26.6 | $339K | Sep 2014 |
| Lafayette & 87th | Red light | 624 | 9,459 | 25.9 | $946K | Jul 2014 |
| 75th & State | Red light | 893 | 9,205 | 25.2 | $921K | Jul 2014 |
| Van Buren & Western | Red light | 774 | 9,199 | 25.2 | $920K | Jul 2014 |
| 324 S Kedzie Ave | Speed | 969 | 9,194 | 25.2 | $322K | Jul 2014 |
| 2712 W Irving Park Ave | Speed | 876 | 8,897 | 24.4 | $311K | Jul 2014 |
| 62 E 95th St | Speed | 927 | 8,888 | 24.4 | $311K | Jul 2014 |
| 2223 N Kedzie Blvd | Speed | 507 | 8,850 | 24.2 | $310K | May 2023 |
| 5885 N Ridge Ave | Speed | 424 | 8,771 | 24.0 | $307K | Jul 2014 |
| 2716 W Logan Blvd | Speed | 438 | 8,599 | 23.6 | $301K | Jun 2025 |
| 1754 N Pulaski Rd | Speed | 761 | 8,469 | 23.2 | $296K | Dec 2015 |
| 2080 W Pershing Rd | Speed | 659 | 8,387 | 23.0 | $294K | Jul 2014 |
| Cicero & Washington | Red light | 752 | 8,241 | 22.6 | $824K | Jul 2014 |
| 5529 S Western Ave | Speed | 672 | 8,235 | 22.6 | $288K | Jul 2014 |
| Lake & Upper Wacker | Red light | 195 | 8,183 | 22.4 | $818K | Feb 2018 |
| 1817 N Clark St | Speed | 728 | 7,967 | 21.8 | $279K | Apr 2023 |
| 6198 S Pulaski Rd | Speed | 336 | 7,543 | 20.7 | $264K | Aug 2025 |
| 2549 W Addison St | Speed | 218 | 7,454 | 20.4 | $261K | Jul 2014 |
| 3034 W Foster Averetired | Speed | 0 | 7,291 | 20.0 | $255K | Jul 2014 |
| Ogden & Kostner | Red light | 740 | 7,092 | 19.4 | $709K | Jul 2014 |
| 1455 W Division St | Speed | 36 | 7,018 | 19.2 | $246K | Oct 2018 |
| 4516 W Marquette Rd | Speed | 1,151 | 6,939 | 19.0 | $243K | Mar 2023 |
| 3510 W 55th St | Speed | 1,117 | 6,838 | 18.7 | $239K | Jun 2025 |
| Irving Park & Laramie | Red light | 784 | 6,769 | 18.5 | $677K | Jul 2014 |
| 1111 N Humboldt Blvd | Speed | 20 | 6,644 | 18.2 | $233K | Jul 2014 |
| Ashland & 95th | Red light | 555 | 6,605 | 18.1 | $661K | Jul 2014 |
| 87th & Vincennes | Red light | 482 | 6,544 | 17.9 | $654K | Jul 2014 |
| 6510 W Bryn Mawr Ave | Speed | 121 | 6,397 | 17.5 | $224K | Oct 2014 |
| 655 W. Root St. | Speed | 511 | 6,296 | 17.2 | $220K | Jul 2023 |
| 515 S Central Ave | Speed | 630 | 6,248 | 17.1 | $219K | Jul 2014 |
| 11153 S Vincennes Ave | Speed | 233 | 6,240 | 17.1 | $218K | Sep 2014 |
| 3534 N Western Ave | Speed | 162 | 6,152 | 16.9 | $215K | Jul 2014 |
| 2448 Clybourn Ave | Speed | 509 | 6,139 | 16.8 | $215K | Jul 2014 |
| State & 79th | Red light | 335 | 6,131 | 16.8 | $613K | Jul 2014 |
| 7739 S Western Ave | Speed | 593 | 6,077 | 16.6 | $213K | Jul 2014 |
| 31st St & Martin Luther King Drive | Red light | 595 | 5,974 | 16.4 | $597K | Jul 2014 |
| 6250 W Fullerton Ave | Speed | 474 | 5,966 | 16.3 | $209K | Jul 2014 |
| 4053 W North Ave | Speed | 447 | 5,903 | 16.2 | $207K | Dec 2015 |
| 4925 S Archer Ave | Speed | 143 | 5,902 | 16.2 | $207K | Jul 2014 |
| 6201 S Pulaski Rd | Speed | 39 | 5,771 | 15.8 | $202K | Aug 2025 |
| 63rd & State | Red light | 540 | 5,760 | 15.8 | $576K | Jul 2014 |
| 2432 N Ashland Ave | Speed | 483 | 5,736 | 15.7 | $201K | Jul 2014 |
| 7518 S Vincennes Ave | Speed | 352 | 5,697 | 15.6 | $199K | Jul 2014 |
| 4040 W Chicago Ave | Speed | 348 | 5,634 | 15.4 | $197K | Jul 2014 |
| 3047 W Jackson Blvd | Speed | 743 | 5,630 | 15.4 | $197K | Jul 2014 |
| Central & Lake | Red light | 457 | 5,604 | 15.4 | $560K | Jul 2014 |
| 6824 W Foster Ave | Speed | 28 | 5,511 | 15.1 | $193K | Jun 2025 |
| Michigan & Ontario | Red light | 405 | 5,499 | 15.1 | $550K | Feb 2018 |
| 7157 S South Chicago Ave | Speed | 242 | 5,455 | 14.9 | $191K | Oct 2018 |
| 614 W 47th Street | Speed | 334 | 5,428 | 14.9 | $190K | Aug 2025 |
| 1635 N Ashland Ave | Speed | 223 | 5,418 | 14.8 | $190K | Sep 2014 |
| 4620 W Belmont Ave | Speed | 423 | 5,372 | 14.7 | $188K | Jul 2014 |
| 449 N Columbus Dr | Speed | 597 | 5,352 | 14.7 | $187K | Jul 2014 |
| 3450 W 71st St | Speed | 443 | 5,306 | 14.5 | $186K | Jul 2014 |
| 1306 W 76th St | Speed | 321 | 5,285 | 14.5 | $185K | Aug 2021 |
| Kostner & North | Red light | 418 | 5,257 | 14.4 | $526K | Jul 2014 |
| 506 S Central Ave | Speed | 212 | 5,242 | 14.4 | $183K | Jul 2014 |
| 6330 S Dr Martin Luther King Jr Dr | Speed | 341 | 4,968 | 13.6 | $174K | Nov 2014 |
| Canal & Roosevelt | Red light | 500 | 4,953 | 13.6 | $495K | Jul 2014 |
| 851 W 103rd St | Speed | 223 | 4,895 | 13.4 | $171K | Sep 2025 |
| 4433 N Western Ave | Speed | 692 | 4,871 | 13.3 | $170K | Jul 2014 |
| Roosevelt & Pulaski | Red light | 443 | 4,789 | 13.1 | $479K | Jul 2014 |
| 1444 W Division St | Speed | 10 | 4,759 | 13.0 | $167K | Oct 2018 |
| Division & Damen | Red light | 431 | 4,732 | 13.0 | $473K | Jul 2014 |
| 2115 S Western Ave | Speed | 231 | 4,701 | 12.9 | $165K | Sep 2014 |
| Belmont & Kedzie | Red light | 475 | 4,525 | 12.4 | $453K | Jul 2014 |
| Cortland & Ashland | Red light | 397 | 4,507 | 12.3 | $451K | Jul 2014 |
| 3130 N Ashland Ave | Speed | 159 | 4,482 | 12.3 | $157K | Nov 2014 |
| Roosevelt & Kostner | Red light | 353 | 4,471 | 12.2 | $447K | Jul 2014 |
| 819 E 71st St | Speed | 218 | 4,444 | 12.2 | $156K | Oct 2018 |
| 2108 S Western Ave | Speed | 212 | 4,428 | 12.1 | $155K | Sep 2014 |
| 119th & Halsted | Red light | 356 | 4,382 | 12.0 | $438K | Jul 2014 |
| Damen & Fullerton | Red light | 299 | 4,262 | 11.7 | $426K | Jul 2014 |
| 2109 E 87th St | Speed | 177 | 4,261 | 11.7 | $149K | Nov 2014 |
| 5433 S Pulaski Ave | Speed | 129 | 4,233 | 11.6 | $148K | Mar 2023 |
| 4041 W Chicago Ave | Speed | 143 | 4,206 | 11.5 | $147K | Jul 2014 |
| Ashland & Fullerton | Red light | 275 | 4,204 | 11.5 | $420K | Jul 2014 |
| 6125 N Cicero Ave | Speed | 185 | 4,147 | 11.4 | $145K | Sep 2014 |
| Broadway/sheridan & Devon | Red light | 472 | 4,064 | 11.1 | $406K | Jul 2014 |
| Laramie & Madison | Red light | 573 | 4,043 | 11.1 | $404K | Jul 2014 |
| Damen & 63rd | Red light | 306 | 3,962 | 10.9 | $396K | Jul 2014 |
| 2513 W 55th St | Speed | 321 | 3,917 | 10.7 | $137K | Jul 2014 |
| Irving Park & Kilpatrick | Red light | 457 | 3,915 | 10.7 | $392K | Jul 2014 |
| Chicago & Clark | Red light | 318 | 3,914 | 10.7 | $391K | Jul 2014 |
| 324 E Illinois St | Speed | 248 | 3,877 | 10.6 | $136K | Jul 2014 |
| Damen & Diversey | Red light | 339 | 3,877 | 10.6 | $388K | Jul 2014 |
| Ashland & Madison | Red light | 379 | 3,837 | 10.5 | $384K | Jul 2014 |
| 8006 W Addison St | Speed | 413 | 3,821 | 10.5 | $134K | Aug 2018 |
| 57 E 95th St | Speed | 344 | 3,814 | 10.4 | $133K | Sep 2014 |
| 111th & Halsted | Red light | 351 | 3,812 | 10.4 | $381K | Jul 2014 |
| 3601 N Milwaukee Ave | Speed | 119 | 3,761 | 10.3 | $132K | Mar 2023 |
| 1110 S Pulaski Rd | Speed | 256 | 3,733 | 10.2 | $131K | Oct 2014 |
| Cermak & Pulaski | Red light | 376 | 3,705 | 10.2 | $371K | Jul 2014 |
| 629 S State St | Speed | 109 | 3,683 | 10.1 | $129K | Jul 2014 |
| 630 S State St | Speed | 91 | 3,653 | 10.0 | $128K | Jul 2014 |
| 3843 W 111th St | Speed | 141 | 3,577 | 9.8 | $125K | Jul 2014 |
| Cicero & Addison | Red light | 275 | 3,573 | 9.8 | $357K | Jul 2014 |
| 4674 W Peterson Ave | Speed | 94 | 3,562 | 9.8 | $125K | Sep 2014 |
| 1229 N Western Ave | Speed | 111 | 3,557 | 9.7 | $124K | Sep 2014 |
| Central & Chicago | Red light | 294 | 3,553 | 9.7 | $355K | Jul 2014 |
| Western & Fullerton | Red light | 295 | 3,551 | 9.7 | $355K | Jul 2014 |
| Hamlin & Madison | Red light | 358 | 3,547 | 9.7 | $355K | Jul 2014 |
| 1341 W Jackson Blvd | Speed | 651 | 3,494 | 9.6 | $122K | Jun 2025 |
| Cicero & Harrison | Red light | 285 | 3,470 | 9.5 | $347K | Jul 2014 |
| 4843 W Fullerton Ave | Speed | 264 | 3,435 | 9.4 | $120K | Aug 2014 |
| Western & North | Red light | 316 | 3,396 | 9.3 | $340K | Jul 2014 |
| Pulaski & Foster | Red light | 286 | 3,383 | 9.3 | $338K | Jul 2014 |
| Cottage Grove & 71st | Red light | 332 | 3,382 | 9.3 | $338K | Jul 2014 |
| 3535 E 95th St | Speed | 412 | 3,375 | 9.2 | $118K | Aug 2014 |
| Pulaski & Irving Park | Red light | 284 | 3,347 | 9.2 | $335K | Jul 2014 |
| Roosevelt & Halsted | Red light | 272 | 3,296 | 9.0 | $330K | Jul 2014 |
| 1732 W 99th St | Speed | 320 | 3,281 | 9.0 | $115K | Jul 2024 |
| Sacramento & Chicago | Red light | 314 | 3,260 | 8.9 | $326K | Jul 2014 |
| Columbus & Illinois | Red light | 379 | 3,247 | 8.9 | $325K | Jul 2014 |
| Elston & Addison | Red light | 211 | 3,222 | 8.8 | $322K | Jul 2014 |
| Cicero & Chicago | Red light | 290 | 3,203 | 8.8 | $320K | Jul 2014 |
| 216 S Jefferson St | Speed | 1,219 | 3,191 | 8.7 | $112K | Aug 2025 |
| Stoney Island & 79th | Red light | 339 | 3,191 | 8.7 | $319K | Jul 2014 |
| 732 N Pulaski Rd | Speed | 117 | 3,169 | 8.7 | $111K | Jul 2014 |
| Jeffery & 95th | Red light | 226 | 3,169 | 8.7 | $317K | Jul 2014 |
| Pulaski & Division | Red light | 306 | 3,166 | 8.7 | $317K | Jul 2014 |
| Hamlin & Lake | Red light | 345 | 3,145 | 8.6 | $315K | Jul 2014 |
| Halsted & Fullerton | Red light | 275 | 3,117 | 8.5 | $312K | Jul 2014 |
| 1117 S Pulaski Rd | Speed | 79 | 3,110 | 8.5 | $109K | Oct 2014 |
| Clark & Irving Park | Red light | 304 | 3,074 | 8.4 | $307K | Jul 2014 |
| 4436 N Western Ave | Speed | 380 | 3,063 | 8.4 | $107K | Jul 2014 |
| Ashland & 87th | Red light | 282 | 3,030 | 8.3 | $303K | Jul 2014 |
| 5432 W Lawrence Ave | Speed | 244 | 3,021 | 8.3 | $106K | Jul 2014 |
| 71st & Ashland | Red light | 301 | 3,012 | 8.3 | $301K | Aug 2014 |
| Ashland & Lawrence | Red light | 314 | 3,009 | 8.2 | $301K | Jul 2014 |
| Pulaski & Fullerton | Red light | 240 | 2,989 | 8.2 | $299K | Jul 2014 |
| Archer & Cicero | Red light | 432 | 2,934 | 8.0 | $293K | Jul 2014 |
| 5432 N Central Ave | Speed | 61 | 2,873 | 7.9 | $101K | Jun 2025 |
| 6020 W Foster Ave | Speed | 231 | 2,871 | 7.9 | $100K | Mar 2023 |
| 3230 N Milwaukee Ave | Speed | 88 | 2,851 | 7.8 | $100K | Jul 2014 |
| Milwaukee & Devon | Red light | 275 | 2,845 | 7.8 | $285K | Jul 2014 |
| 2928 S Halsted St | Speed | 191 | 2,822 | 7.7 | $99K | Jul 2014 |
| 4123 N Central Ave | Speed | 221 | 2,820 | 7.7 | $99K | Jul 2014 |
| Sacramento & Lake | Red light | 192 | 2,802 | 7.7 | $280K | Jul 2014 |
| Elston & Irving Park | Red light | 256 | 2,779 | 7.6 | $278K | Jul 2014 |
| Cicero & Diversey | Red light | 226 | 2,720 | 7.5 | $272K | Jul 2014 |
| Western & Cermak | Red light | 229 | 2,710 | 7.4 | $271K | Jul 2014 |
| Michigan & Jackson | Red light | 270 | 2,689 | 7.4 | $269K | Feb 2018 |
| Peterson & Western | Red light | 275 | 2,660 | 7.3 | $266K | Jul 2014 |
| 4700 Western | Red light | 269 | 2,659 | 7.3 | $266K | Jul 2014 |
| Addison & Harlem | Red light | 187 | 2,658 | 7.3 | $266K | Jul 2014 |
| Kedzie & 71st | Red light | 140 | 2,632 | 7.2 | $263K | Jul 2014 |
| Lawrence & Cicero | Red light | 158 | 2,601 | 7.1 | $260K | Jul 2014 |
| Western & Addison | Red light | 332 | 2,567 | 7.0 | $257K | Jul 2014 |
| 5446 W Fullerton Ave | Speed | 30 | 2,546 | 7.0 | $89K | Jul 2014 |
| Foster & Nagle | Red light | 244 | 2,538 | 7.0 | $254K | Jul 2014 |
| 79th & Halsted | Red light | 307 | 2,532 | 6.9 | $253K | Jul 2014 |
| Halsted & North | Red light | 235 | 2,516 | 6.9 | $252K | Jul 2014 |
| Homan/kimball & North | Red light | 215 | 2,498 | 6.8 | $250K | Jul 2014 |
| Pulaski & Armitage | Red light | 179 | 2,487 | 6.8 | $249K | Jul 2014 |
| Kedzie & 26th | Red light | 198 | 2,483 | 6.8 | $248K | Jul 2014 |
| 4929 S Pulaski Rd | Speed | 157 | 2,472 | 6.8 | $87K | Jul 2014 |
| Diversey & Western | Red light | 238 | 2,471 | 6.8 | $247K | Jul 2014 |
| Lasalle & Kinzie | Red light | 176 | 2,460 | 6.7 | $246K | Jul 2014 |
| Ashland & Division | Red light | 216 | 2,420 | 6.6 | $242K | Jul 2014 |
| Cicero & North | Red light | 214 | 2,402 | 6.6 | $240K | Jul 2014 |
| 7738 S Westernretired | Speed | 0 | 2,369 | 6.5 | $83K | Jul 2014 |
| Harlem & Belmont | Red light | 123 | 2,367 | 6.5 | $237K | Jul 2014 |
| 8043 W Addison St | Speed | 211 | 2,347 | 6.4 | $82K | Aug 2018 |
| 1226 S Western Ave | Speed | 259 | 2,346 | 6.4 | $82K | Sep 2014 |
| 4319 W 47th St | Speed | 191 | 2,340 | 6.4 | $82K | Oct 2018 |
| Kedzie & 63rd | Red light | 181 | 2,335 | 6.4 | $234K | Jul 2014 |
| Kedzie & 31st | Red light | 207 | 2,331 | 6.4 | $233K | Jul 2014 |
| Halsted & Madison | Red light | 212 | 2,299 | 6.3 | $230K | Jul 2014 |
| Ashland & Irving Park | Red light | 186 | 2,291 | 6.3 | $229K | Jul 2014 |
| 6935 W Addison St | Speed | 180 | 2,268 | 6.2 | $79K | Mar 2023 |
| Halsted & Division | Red light | 147 | 2,258 | 6.2 | $226K | Jul 2014 |
| Pulaski & Belmont | Red light | 170 | 2,252 | 6.2 | $225K | Jul 2014 |
| 147 S Desplaines St | Speed | 85 | 2,216 | 6.1 | $78K | Jul 2025 |
| Laramie & Fullerton | Red light | 241 | 2,155 | 5.9 | $216K | Jul 2014 |
| Cicero & 47th | Red light | 193 | 2,148 | 5.9 | $215K | Jul 2014 |
| 5509 W Fullerton Ave | Speed | 80 | 2,133 | 5.8 | $75K | Jul 2014 |
| Pulaski & Chicago | Red light | 156 | 2,093 | 5.7 | $209K | Jul 2014 |
| 3665 N Austin Ave | Speed | 139 | 2,070 | 5.7 | $72K | Jun 2025 |
| 4350 W 79th St | Speed | 216 | 2,070 | 5.7 | $72K | May 2023 |
| Irving Park & California | Red light | 194 | 2,038 | 5.6 | $204K | Jul 2014 |
| 3314 W 16th St | Speed | 189 | 2,036 | 5.6 | $71K | May 2023 |
| Western & Marquette | Red light | 197 | 1,971 | 5.4 | $197K | Jul 2014 |
| 7833 S Pulaski Rd | Speed | 121 | 1,951 | 5.3 | $68K | Jul 2014 |
| Austin & Addison | Red light | 153 | 1,947 | 5.3 | $195K | Jul 2014 |
| 1638 N Ashland Ave | Speed | 49 | 1,908 | 5.2 | $67K | Sep 2014 |
| Foster & Broadway | Red light | 166 | 1,902 | 5.2 | $190K | Jul 2014 |
| 55th & Pulaski | Red light | 246 | 1,848 | 5.1 | $185K | Jul 2014 |
| Montrose & Western | Red light | 159 | 1,839 | 5.0 | $184K | Jul 2014 |
| 35th & Western | Red light | 122 | 1,808 | 5.0 | $181K | Jul 2014 |
| Elston & Lawrence | Red light | 150 | 1,779 | 4.9 | $178K | Jul 2014 |
| Fullerton & Narragansett | Red light | 167 | 1,764 | 4.8 | $176K | Jul 2014 |
| Central & Fullerton | Red light | 148 | 1,750 | 4.8 | $175K | Jul 2014 |
| Milwaukee & Central | Red light | 170 | 1,746 | 4.8 | $175K | Oct 2017 |
| Lawrence & Western | Red light | 149 | 1,736 | 4.8 | $174K | Jul 2014 |
| Cicero & Armitage | Red light | 133 | 1,708 | 4.7 | $171K | Jul 2014 |
| 4424 W Diversey Ave | Speed | 201 | 1,702 | 4.7 | $60K | Nov 2025 |
| 5428 S Pulaski S Rd | Speed | 32 | 1,697 | 4.6 | $59K | Mar 2023 |
| Kedzie & 47th | Red light | 147 | 1,670 | 4.6 | $167K | Jul 2014 |
| Western & 63rd | Red light | 167 | 1,661 | 4.6 | $166K | Jul 2014 |
| Kimball & Diversey | Red light | 130 | 1,651 | 4.5 | $165K | Jul 2014 |
| Western & Chicago | Red light | 156 | 1,620 | 4.4 | $162K | Jul 2014 |
| Damen & Elston | Red light | 140 | 1,617 | 4.4 | $162K | Aug 2017 |
| Diversey & Austin | Red light | 168 | 1,573 | 4.3 | $157K | Jul 2014 |
| Ridge & Clark | Red light | 80 | 1,566 | 4.3 | $157K | Jul 2014 |
| Cicero & Fullerton | Red light | 118 | 1,559 | 4.3 | $156K | Jul 2014 |
| 2948 W 47th St | Speed | 90 | 1,553 | 4.3 | $54K | Aug 2025 |
| 5440 W Grand Ave | Speed | 50 | 1,542 | 4.2 | $54K | Jul 2014 |
| 55th & Western | Red light | 97 | 1,522 | 4.2 | $152K | Jul 2014 |
| Central & Addison | Red light | 124 | 1,509 | 4.1 | $151K | Jul 2014 |
| Pulaski & 63rd | Red light | 165 | 1,499 | 4.1 | $150K | Jul 2014 |
| Pulaski & North | Red light | 152 | 1,493 | 4.1 | $149K | Jul 2014 |
| Kedzie & Armitage | Red light | 96 | 1,471 | 4.0 | $147K | Jul 2014 |
| 2329 W Division St | Speed | 41 | 1,464 | 4.0 | $51K | Sep 2014 |
| Irving Park & Narragansett | Red light | 123 | 1,432 | 3.9 | $143K | Jul 2014 |
| Sheridan & Foster | Red light | 120 | 1,427 | 3.9 | $143K | Jul 2014 |
