All camera locations in San Francisco
54 locations, sorted by tickets in the last 12 months. Download CSV
| Location | Type | |||||
|---|---|---|---|---|---|---|
| 467 Bryant St | Speed | 2,717 | 65,150 | 178.5 | $3.26M | May 2025 |
| 2066 Bayshore Blvd | Speed | 1,110 | 13,431 | 36.8 | $672K | Jun 2025 |
| 5372 Mission St | Speed | 714 | 13,399 | 36.7 | $670K | Jun 2025 |
| 2530 Fulton St | Speed | 833 | 11,772 | 32.3 | $589K | Apr 2025 |
| 1333 Bay St | Speed | 467 | 8,464 | 23.2 | $423K | May 2025 |
| 815 Harrison St | Speed | 1,798 | 8,123 | 22.3 | $406K | May 2025 |
| 380 Monterey Blvd | Speed | 458 | 7,500 | 20.5 | $375K | May 2025 |
| 4334 Geary Blvd | Speed | 851 | 7,479 | 20.5 | $374K | Apr 2025 |
| 2155 Sloat Blvd | Speed | 399 | 7,057 | 19.3 | $353K | May 2025 |
| 765 San Jose Ave | Speed | 1,045 | 6,616 | 18.1 | $331K | May 2025 |
| 1553 Geneva Ave | Speed | 744 | 6,329 | 17.3 | $316K | May 2025 |
| 2851 Alemany Blvd | Speed | 531 | 5,755 | 15.8 | $288K | May 2025 |
| 1250 Mission St | Speed | 538 | 5,543 | 15.2 | $277K | May 2025 |
| 841 Columbus Ave | Speed | 498 | 5,521 | 15.1 | $276K | Apr 2025 |
| 451 9th St | Speed | 454 | 4,688 | 12.8 | $234K | May 2025 |
| 6600 Fulton St | Speed | 237 | 4,596 | 12.6 | $230K | May 2025 |
| 481 Monterey Blvd | Speed | 200 | 4,453 | 12.2 | $223K | May 2025 |
| 770 Broadway | Speed | 493 | 4,356 | 11.9 | $218K | Apr 2025 |
| 3149 Cesar Chavez St | Speed | 666 | 4,347 | 11.9 | $217K | May 2025 |
| 1610 Geary Blvd | Speed | 393 | 3,335 | 9.1 | $167K | Apr 2025 |
| 353 King St | Speed | 267 | 3,307 | 9.1 | $165K | Apr 2025 |
| 825 Ocean Ave | Speed | 312 | 3,133 | 8.6 | $157K | May 2025 |
| 1517 The Embarcadero | Speed | 136 | 3,063 | 8.4 | $153K | May 2025 |
| 349 10th St | Speed | 516 | 2,934 | 8.0 | $147K | Apr 2025 |
| 2300 16th St | Speed | 321 | 2,753 | 7.5 | $138K | May 2025 |
| 600 Turk St | Speed | 163 | 2,638 | 7.2 | $132K | Apr 2025 |
| 19th Ave & Sloat Blvd | Red light | 230 | 2,311 | 6.3 | $1.12M | Jan 2024 |
| 6654 Fulton St | Speed | 224 | 2,221 | 6.1 | $111K | Apr 2025 |
| 854 Ocean Ave | Speed | 157 | 2,214 | 6.1 | $111K | May 2025 |
| 2999 Market St | Speed | 173 | 2,157 | 5.9 | $108K | Apr 2025 |
| 356 7th St | Speed | 200 | 1,818 | 5.0 | $91K | Apr 2025 |
| 763 Guerrero St | Speed | 355 | 1,747 | 4.8 | $87K | May 2025 |
| 701 Broadway | Speed | 124 | 1,717 | 4.7 | $86K | Apr 2025 |
| 6479 3rd St | Speed | 205 | 1,625 | 4.5 | $81K | Apr 2025 |
| 2699 Lincoln Way | Speed | 264 | 1,593 | 4.4 | $80K | May 2025 |
| Oak St & Octavia Blvd | Red light | 118 | 1,590 | 4.4 | $771K | Jan 2024 |
| 1247 Cesar Chavez St | Speed | 297 | 1,475 | 4.0 | $74K | Jun 2025 |
| Park Presidio Blvd & Lake St | Red light | 111 | 1,356 | 3.7 | $658K | Jan 2024 |
| 1999 San Jose Ave | Speed | 85 | 1,064 | 2.9 | $53K | May 2025 |
| Hayes St & Polk St | Red light | 56 | 898 | 2.5 | $436K | Jan 2024 |
| 6th St & Bryant St | Red light | 100 | 852 | 2.3 | $413K | Jan 2024 |
| 2001 San Jose Ave | Speed | 78 | 851 | 2.3 | $43K | May 2025 |
| 920 The Embarcadero | Speed | 138 | 730 | 2.0 | $37K | May 2025 |
| 1660 Geary Blvd | Speed | 115 | 585 | 1.6 | $29K | Apr 2025 |
| 1156 Cesar Chavez St | Speed | 131 | 558 | 1.5 | $28K | May 2025 |
| Van Ness Ave & Broadway | Red light | 30 | 556 | 1.5 | $270K | Jan 2024 |
| 4th St & Harrison St | Red light | 155 | 511 | 1.4 | $248K | Jan 2024 |
| 2510 Franklin St | Speed | 72 | 409 | 1.1 | $20K | Apr 2025 |
| 8th St & Folsom St | Red light | 17 | 357 | 1.0 | $173K | Jan 2024 |
| Fell St & Masonic Ave | Red light | 17 | 352 | 1.0 | $171K | Jan 2024 |
| So. Van Ness Ave & 14th St | Red light | 8 | 129 | 0.4 | $63K | Jan 2024 |
| Divisadero St & Bush St | Red light | 15 | 108 | 0.3 | $52K | Jan 2024 |
| 6th St & Folsom St | Red light | 0 | 18 | 0.0 | $8,730 | Jan 2024 |
| Market St & Octavia Blvd | Red light | 0 | 0 | 0.0 | $0 | Jan 2024 |
Sources: Automated Speed Enforcement Citations, extracted October 22, 2026, data through June 30, 2026; Red Light Camera Citations, extracted October 22, 2026, data through August 1, 2026.